System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1367 |
Stanton system | ARC-L1 | 1290 | ||
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
Stanton system | Crusader | Port Olisar | Garrity Defense | 1290 |
Content deleted Content added
No edit summary Tag: 2017 source edit |
No edit summary |
||
Line 1: | Line 1: | ||
⚫ | |||
⚫ | |||
| Image = Odyssey Helmet II Woodland.png |
|||
| Manufacturer = RSI |
|||
| Class = Flight Helmet |
|||
| Gender = |
|||
| Type = Helmet |
|||
| UEC Cost = 1350 |
|||
| REC Cost = |
|||
| Armor = None |
|||
| Whitley Rating = |
|||
| Storage = |
|||
| Shields = |
|||
| Movement Speed = |
|||
| EVA Capable = |
|||
| EVA Speed = |
|||
| EVA Fuel = |
|||
| Oxygen = |
|||
| Power Drain = |
|||
| IR Signature = |
|||
⚫ | |||
[[Category:Helmets]] |
[[Category:Helmets]] |
||
⚫ | |||
⚫ | |||
| image = Odyssey_II_Helmet.png |
|||
| type = Helmet |
|||
| classification = |
|||
| manufacturer = RSI |
|||
| mainset = Odyssey II |
|||
| sex = |
|||
| baseprice = 1290 |
|||
| productionstate = |
|||
| mintemp = -30 |
|||
| maxtemp = 60 |
|||
| pressurized = Yes |
|||
| physicalresistance = .9 |
|||
| energyresistance = .9 |
|||
| distortionresistance = .9 |
|||
| thermalresistance = .9 |
|||
| biochemicalresistance = .9 |
|||
| stunresistance = .85 |
|||
⚫ | |||
Continuing [[RSI]]'s legacy of rugged and reliable helmets, the Odyssey II streamlines the original design into a lighter frame without sacrificing durability. This omni-purpose helmet was extensively field-tested in a variety of conditions and environments to keep you safe every time you suit up. |
Continuing [[RSI]]'s legacy of rugged and reliable helmets, the Odyssey II streamlines the original design into a lighter frame without sacrificing durability. This omni-purpose helmet was extensively field-tested in a variety of conditions and environments to keep you safe every time you suit up. |
||
Line 618: | Line 618: | ||
|[[Snarling Vanduul Helmet]] |
|[[Snarling Vanduul Helmet]] |
||
|} |
|} |
||
As of [[Star Citizen Alpha 3.3.7|Alpha 3.3.7]], this is part of the player's default loadout, in the "Alpha" color scheme. |
|||
Odyssey II Helmet is sold at the following locations as of Alpha 3.3.7: |
|||
{| |
|||
!Shop |
|||
!Price |
|||
!Color |
|||
|- |
|||
|[[Cordry's]], [[Levski]] |
|||
|1350 |
|||
|Alpha, Multi, Sunset, Woodland |
|||
|- |
|||
|[[Garrity Defense]], [[Port Olisar]] |
|||
|1350 |
|||
|Alpha, Exec, Imperial, Medallion, Mono |
|||
|- |
|||
|[[Skutters]], [[GrimHEX]] |
|||
|1350 |
|||
|Exec, Mono, Sunset, Woodland |
|||
|- |
|||
|[[Tanmany and Sons]], [[Lorville]] |
|||
|1350 |
|||
|Alpha, Imperial, Woodland |
|||
|} |
|||
{{DPLCat Armor Navplate|Odyssey II}} |
|||
{{Navplate manufacturers|RSI}} |
{{Navplate manufacturers|RSI}} |
Revision as of 03:46, 18 March 2022
![]() | |
Odyssey II Helmet | |
---|---|
Manufacturer | Roberts Space Industries (RSI) |
Type | Helmet |
Main set | Odyssey II |
Sex | Unisex |
Base price | 1,290 aUEC |
Environment protection | |
Temperature | -30 / 60 °C |
Pressurized | Yes |
Damage resistance | |
Physical | +10% |
Energy | +10% |
Distortion | +10% |
Thermal | +10% |
Biochemical | +10% |
Stun | +15% |
Continuing RSI's legacy of rugged and reliable helmets, the Odyssey II streamlines the original design into a lighter frame without sacrificing durability. This omni-purpose helmet was extensively field-tested in a variety of conditions and environments to keep you safe every time you suit up.
In-game description
Buyable at
Model type
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Orison | Orison | Providence Surplus | 645 |
Stanton system | HUR-L1 | 1290 | ||
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
Stanton system | Crusader | Port Olisar | Garrity Defense | 1288 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1367 |
Stanton system | MIC-L1 Shallow Frontier Station | 1290 | ||
Stanton system | Crusader | Port Olisar | Garrity Defense | 1290 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Crusader | Orison | Providence Surplus | 645 |
Stanton system | CRU-L1 | 1290 | ||
Stanton system | MIC-L1 | 1290 | ||
Stanton system | Crusader | Port Olisar | Garrity Defense | 1288 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1290 |
Stanton system | ARC-L1 | 1290 | ||
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | ARC-L1 | 1290 | ||
Stanton system | microTech | Port Tressler | 1290 | |
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | HUR-L1 | 1290 | ||
Stanton system | CRU-L1 | 1290 | ||
Stanton system | Crusader | Port Olisar | Garrity Defense | 1288 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1367 |
Stanton system | Crusader | Orison | Providence Surplus | 645 |
Stanton system | MIC-L1 | 1290 | ||
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | MIC-L1 | 1290 | ||
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1367 |
Stanton system | microTech | Port Tressler | 1290 | |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | HUR-L1 | 1290 | ||
Stanton system | CRU-L1 | 1290 | ||
Stanton system | ARC-L1 | 1290 | ||
Stanton system | ArcCorp | Area18 | Cubby Blast | 1344 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Everus Harbor | 1290 | |
Stanton system | CRU-L4 | 1290 | ||
Stanton system | MIC-L1 | 1290 | ||
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
System = Stanton system | Location = HUR-L1 | City = | Store = | Price = 1260 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Everus Harbor | 1290 | |
Stanton system | CRU-L4 | 1290 | ||
Stanton system | ARC-L1 | 1290 | ||
Stanton system | ArcCorp | Area18 | 1344 | |
Stanton system | Crusader | Port Olisar | Garrity Defense | 1288 |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1000 |
Stanton system | ARC-L1 | 1000 | ||
Stanton system | microTech | Port Tressler | 1000 | |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | HUR-L1 | 1000 | ||
Stanton system | MIC-L1 | 1000 | ||
Stanton system | microTech | Port Tressler | 1000 | |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1060 |
Stanton system | CRU-L1 | 1000 | ||
Stanton system | Hurston | Everus Harbor | 1000 | |
Stanton system | CRU-L4 | 1000 | ||
Stanton system | microTech | Port Tressler | 1000 | |
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Everus Harbor | 1060 | |
Stanton system | CRU-L4 | 1000 | ||
Stanton system | MIC-L1 | 1000 | ||
Armor Components
Set Name | Undersuit | Helmet | Core | Backpack | Arms | Legs |
---|---|---|---|---|---|---|
Odyssey II | Odyssey II Undersuit | Odyssey II Helmet | N/A | N/A | N/A | N/A |
Caudillo Helmet | ||||||
Odyssey II Helmet Obsidian | ||||||
Snarling Vanduul Helmet |
Products of
Products of
Spacecraft
Undersuits
Beacon UndersuitBeacon Undersuit "Rust Society"Beacon Undersuit Brown/BlackBeacon Undersuit Carrack EditionBeacon Undersuit CrimsonBeacon Undersuit Dark GreyBeacon Undersuit Green/BlackBeacon Undersuit Green/WhiteBeacon Undersuit GreyBeacon Undersuit Grey/AquaBeacon Undersuit OrangeBeacon Undersuit Orange/BlackBeacon Undersuit Pink/WhiteBeacon Undersuit PurpleBeacon Undersuit Purple/BlackBeacon Undersuit Red/BlackBeacon Undersuit Sky/GreyBeacon Undersuit Tan/BrownBeacon Undersuit TwilightBeacon Undersuit WhiteBeacon Undersuit WoodlandBeacon Undersuit Yellow