More actions
Content deleted Content added
mNo edit summary |
Alistar Bot (talk | contribs) m →References: SEO implementation |
||
Line 26: | Line 26: | ||
{{System Navplate|Nemo}} |
{{System Navplate|Nemo}} |
||
{{InfoboxSEO}} |
Revision as of 20:13, 19 June 2017
![]() | ||
Nemo II | ||
---|---|---|
System | Nemo | |
Type | Planet | |
Classification | Mesoplanet | |
Habitable | No | |
Affiliation | UEE | |
Location | Orbits Nemo (star) |
Millennia of meteor strikes have sculpted a rugged surface on Nemo II. Besides creating a visually dynamic expanse, the meteors have also brought the planet precious ores and minerals. Today numerous mining operations have staked a claim on Nemo II to search for those valuable resources.Template:RSIref