![]() | ||
Pluto : Sol IX | ||
---|---|---|
System | Sol | |
Type | Planet | |
Classification | Dwarf Planet | |
Habitable | No | |
Affiliation | UEE | |
Location | Orbits Sol (star) | |
Natural Satellites | 1 | |
Equatorial Radius | 1,188 km (Real) 198 km (Ingame Scale) | |
Gravity | 0.063G | |
Atmospheric Pressure | 0.00000986923 Earths | |
Axial Tilt | 122.53° | |
Density | 1.854 g/cm³ | |
Tidally Locked | No | |
Orbital Period | 90,560 SED | |
Orbital Speed | 4.67 km/s | |
Orbital Radius | 39.48 AU | |
Orbital Eccentricity | 0.2488 | |
Aphelion | 49.305 AU | |
Perihelion | 29.658 AU | |
Inclination | 17.16° |
This dwarf planet was the first major Kuiper Belt object to ever be discovered and is primarily made of ice and rock.
See Pluto_(planet)
Natural Satellites
The gravitational influence of Charon on Pluto is such that the pair has been classified and unclassified as binary dwarf planet multiple times since its discovery in 1978.