![]() | ||
Pluto : Sol IX | ||
---|---|---|
System | Sol | |
Type | Planet | |
Classification | Dwarf Planet | |
Habitable | No | |
Affiliation | UEE | |
Location | Orbits Sol (star) | |
Natural Satellites | 1 | |
Equatorial Radius | 1,188 km (Real) 118.8 km (Ingame Scale) | |
Gravity | 0.063G | |
Atmospheric Pressure | 0.00000986923 Earths | |
Axial Tilt | 122.53° | |
Density | 1.854 g/cm³ | |
Tidally Locked | No | |
Orbital Period | 90,560 SED | |
Orbital Speed | 4.67 km/s | |
Orbital Radius | 39.48 AU (Real) 3.948 AU (Ingame Scale) | |
Orbital Eccentricity | 0.2488 | |
Aphelion | 49.305 AU (Real) 4.9305 AU (Ingame Scale) | |
Perihelion | 29.658 AU (Real) 2.9658 AU (Ingame Scale) | |
Inclination | 17.16° |
Pluto (Sol IX) is a dwarf planet primarily made of ice and rock located in Sol. It was the first major Kuiper Belt object to ever be discovered.Template:RSI
Atmospheric Composition
Pluto's tenuous atmosphere is composed of Nitrogen (N2), Methane (CH4) and Carbon Monoxide (CO) which are in equilibrium with their ices on Pluto's surface.
Natural Satellites
The gravitational influence of Charon on Pluto is such that the pair has been classified and unclassified as binary dwarf planet multiple times since its discovery in 1978.