Ships and vehicles in Star Citizen are available for rent using in-game money at various locations in the 'verse. Citizens may choose to rent their vessels for the following periods:
- 1 day
- 3 days
- 7 days
- 30 days
All ship rentals include default equipment and full insurance coverage for the rental period. Pilots may carry cargo and store personal equipment aboard rentals, but may not modify the ship's equipment. The mobiGlas ship customization app is disabled for all rentals.
As of Alpha 3.23.0, you can observe a consistent discount when renting ships for multiple days, lowering the average cost per day. The current discount matrix is as follows (± 2.5%)
3 Days | 7 Days | 30 Days | |
---|---|---|---|
Discount (per day average) | 12.5% | 25% | 37.5% |
Where to rent ships
Manufacturer | Ship | Role | Area18 | Baijini Point | Lorville | Everus Harbor | New Babbage | Orison | Port Tressler | ARC-L1 | CRU-L1 | HUR-L1 | HUR-L2 | MIC-L1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegis Dynamics | Avenger Titan | Light Freight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Avenger Warlock | Interdiction | ✔ | ||||||||||||
Vanguard Warden | Heavy Fighter | ✔ | ||||||||||||
Anvil Aerospace | Arrow | Light Fighter | ✔ | ✔ | ✔ | |||||||||
Aopoa | Nox | Racing | ✔ | ✔ | ✔ | |||||||||
Argo Astronautics | RAFT | Medium Freight | ✔ | ✔ | ||||||||||
Consolidated Outland | Mustang Alpha | Light Freight | ✔ | ✔ | ✔ | |||||||||
Mustang Gamma | Racing | ✔ | ✔ | |||||||||||
Nomad | Starter | ✔ | ✔ | |||||||||||
Drake Interplanetary | Cutlass Black | Medium Fighter / Medium Freight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Caterpillar | Transporter / Medium Freight | ✔ | ||||||||||||
Corsair | Exploration / Expedition | ✔ | ✔ | |||||||||||
Dragonfly | Racing | ✔ | ✔ | ✔ | ||||||||||
Greycat Industrial | ROC | Mining | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Gatac | Syulen | Starter | ✔ | |||||||||||
Musashi Industrial and Starflight Concern | Freelancer | Medium Freight | ✔ | ✔ | ✔ | ✔ | ||||||||
Prospector | Mining | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Hull A | Medium Freight | ✔ | ||||||||||||
Razor | Racing | ✔ | ||||||||||||
Origin Jumpworks | 300i | Touring | ✔ | ✔ | ✔ | |||||||||
600i Explorer | Expedition, Luxury Touring | ✔ | ✔ | |||||||||||
85X | Touring | ✔ | ||||||||||||
M50 | Racing / Interdiction | ✔ | ✔ | |||||||||||
Roberts Space Industries | Aurora ES | Pathfinder | ✔ | ✔ | ✔ | |||||||||
Aurora LN | Light Fighter | ✔ | ||||||||||||
Aurora CL | Light Freight | ✔ | ✔ | |||||||||||
Constellation Andromeda | Medium Freight | ✔ | ✔ | ✔ | ✔ | |||||||||
Constellation Taurus | Medium Freight | ✔ | ✔ | |||||||||||
Constellation Phoenix | Expedition, Luxury Touring | ✔ | ||||||||||||
Tumbril Land Systems | Cyclone | Exploration / Recon | ✔ | ✔ | ✔ |
Detailed availability & pricing
Planetary Hubs
Area 18 (ArcCorp)
Traveler Rentals, Riker Memorial Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 27,165 | 71,310 | 142,620 | 509,355 |
Anvil Aerospace | Arrow | 39,690 | 104,187 | 208,373 | 744,188 |
Aopoa | Nox | 21,687 | 54,220 | 101,210 | 325,317 |
Argo Astronautics | RAFT | 105,851 | ? | 562,110 | ? |
Consolidated Outland | Mustang Alpha | 12,852 | 33,737 | 67,473 | 240,975 |
Mustang Gamma | 35,343 | 88,358 | 164,934 | 530,145 | |
Nomad | 44,725 | ? | 237,505 | ? | |
Crusader Industries | C1 Spirit | 93,150 | ? | 495,657 | ? |
Drake Interplanetary | Dragonfly | 6,854 | 17,993 | 35,986 | 128,520 |
Corsair | 190,008 | ? | ? | ? | |
Cutlass Black | 61,387 | ? | ? | ? | |
Gatac Manufacture | Syulen | 46,230 | ? | ? | ? |
MISC | Freelancer | 92,245 | ? | ? | ? |
Hull A | 50,808 | ? | ? | ? | |
Origin Jumpworks | 300i | 41,277 | 103,194 | 192,629 | 619,164 |
Roberts Space Industries | Aurora ES | 8,467 | 22,227 | 44,453 | 158,760 |
Aurora CL | 29,597 | ? | ? | ? | |
Constellation Andromeda | 203,212 | 533,434 | 1,066,868 | 3,810,240 | |
Constellation Taurus | 128,701 | ? | ? | ? | |
Tumbril Land Systems | Cyclone | 2,166 | 5,684 | 11,368 | 40,598 |
Lorville (Hurston)
Vantage Rentals in Teasa Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 27,166 | 71,310 | 142,620 | 509,355 |
Vanguard Warden | 309,582 | 773,955 | 1,444,716 | 4,643,730 | |
Anvil Aerospace | Arrow | 39,690 | 104,187 | 208,373 | 744,188 |
Consolidated Outland | Mustang Alpha | 12,852 | 33,737 | 67,473 | 240,975 |
Drake Interplanetary | Dragonfly | 6,855 | 17,993 | 35,986 | 128,520 |
Caterpillar | 199.584 | N/A | 1,047,817 | N/A | |
Corsair | 199.508 | N/A | ? | N/A | |
Cutlass Black | 61.387 | N/A | ? | N/A | |
MISC | Razor | 55,907 | 139,766 | 260,896 | 838,593 |
Origin Jumpworks | M50 | 44,982 | 112,455 | 209,916 | 674,730 |
600i Explorer | 816,953 | 2,042,382 | 3,812,455 | 12,254,288 | |
Roberts Space Industries | Aurora ES | 8,468 | 22,227 | 44,453 | 158,760 |
Constellation Andromeda | 203,213 | 533,434 | 1,066,868 | 3,810,240 | |
Tumbril Land Systems | Cyclone | 2,204 | 5,784 | 11,568 | 41,314 |
New Babbage (microTech)
Regal Luxury Rentals in New Babbage Interstellar Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Warlock | 84,342 | 210,854 | 393,593 | 1,265,119 |
Aopoa | Nox | 23,737 | 59,343 | 110,773 | 356,055 |
Origin Jumpworks | M50 | 53,625 | 134,062 | 250,248 | 804,369 |
600i Explorer | 408,477 | 1,021,191 | 1,906,223 | 6,127,144 | |
300i | 51,597 | 128,993 | 240,786 | 773,955 | |
85X | 13,923 | 36,548 | 73,095 | 261,051 | |
Roberts Space Industries | Aurora LN | 20,192 | 53,002 | 106,004 | 378,585 |
Constellation Andromeda | 253,985 | 666,710 | 1,333,420 | 4,762,211 | |
Constellation Phoenix | 222,264 | 555,660 | 1,037,232 | 3,333,960 |
Orison (Crusader)
Traveler Rentals in August Dunlow Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 27,166 | 71,310 | 142,620 | 509,355 |
Carrack | 1,031,940 | N/A | 4,815,720 | 15,479,100 | |
Anvil Aerospace | Arrow | 39,690 | 104,187 | 208,373 | 744,188 |
Aopoa | Nox | 21,688 | 54,220 | 101,210 | 325,317 |
Argo Astronautics | RAFT | 105,852 | N/A | 562,110 | N/A |
Consolidated Outland | Mustang Alpha | 12,852 | 33,737 | 67,473 | 240,975 |
Mustang Gamma | 35,343 | 88,358 | 164,934 | 530,145 | |
Crusader Industries | C1 Spirit | 90,437 | N/A | 480,249 | N/A |
Mercury Star Runner | 204,422 | N/A | 1,073,218 | N/A | |
Drake Interplanetary | Dragonfly | 6,855 | 17,993 | 35,986 | 128,520 |
Cutlass Black | 63,299 | N/A | 335,767 | N/A | |
Gatac Manufacture | Syulen | 44,453 | N/A | 233,378 | N/A |
Musashi Industrial and Starflight Concern | Freelancer | 90,436 | N/A | 480,249 | N/A |
Hull A | 51,795 | N/A | 275,052 | N/A | |
Origin Jumpworks | 300i | 41,278 | 103,194 | 192,629 | 619,164 |
315p | 29,812 | N/A | 156,511 | 558,968 | |
Roberts Space Industries | Aurora ES | 8,468 | 22,227 | 44,453 | 158,760 |
Constellation Andromeda | 203,213 | 533,434 | 1,066,868 | 3,810,240 | |
Aurora CL | 30,485 | N/A | 161,888 | N/A | |
Constellation Taurus | 132,562 | N/A | 695,954 | N/A | |
Tumbril Land Systems | Cyclone | 2,166 | 5,684 | 11,368 | 40,598 |
Cargo Decks
Everus Harbor (Hurston orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 27,166 | 71,310 | 142,620 | 509,355 |
MISC | Freelancer | 62,370 | 163,722 | 327,443 | 1,169,438 |
Drake Interplanetary | Cutlass Black | 42,336 | 111,132 | 222,264 | 793,800 |
Baijini Point (ArcCorp orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 27,166 | 71,310 | 142,620 | 509,355 |
Argo Astronautics | RAFT | 102,768 | ? | ? | ? |
Consolidated Outland | Nomad | 43,848 | ? | ? | ? |
Drake Interplanetary | Cutlass Black | 61,387 | 111,132 | 222,264 | 793,800 |
MISC | Freelancer | 90,436 | 163,722 | 327,443 | 1,169,438 |
Roberts Space Industries | Aurora CL | 29,597 | ? | ? | ? |
Port Tressler (microTech orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 27,166 | 71,310 | 142,620 | 509,355 |
MISC | Freelancer | 62,370 | 163,722 | 327,443 | 1,169,438 |
Drake Interplanetary | Cutlass Black | 42,336 | 111,132 | 222,264 | 793,800 |
Refinery Decks
ARC-L1 Wide Forest Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | Prospector | 73,238 | 192,288 | 384,496 | 1,373,198 |
Drake Interplanetary | Cutlass Black | 52,920 | 138,915 | 277,830 | 992,250 |
Greycat Industrial | ROC | 2,599 | 8,822 | 13,644 | 48,727 |
CRU-L1 Ambitious Dream Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | Prospector | 73,238 | 192,288 | 384,496 | 1,373,198 |
Drake Interplanetary | Cutlass Black | 52,920 | 138,915 | 277,830 | 992,250 |
Greycat Industrial | ROC | 2,599 | 8,822 | 13,644 | 48,727 |
HUR-L1 Green Glade Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | Prospector | 73,238 | 192,288 | 384,496 | 1,373,198 |
Drake Interplanetary | Cutlass Black | 52,920 | 138,915 | 277,830 | 992,250 |
Greycat Industrial | ROC | 2,599 | 8,822 | 13,644 | 48,727 |
HUR-L2 Faithful Dream Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | Prospector | 73,238 | 192,288 | 384,496 | 1,373,198 |
Drake Interplanetary | Cutlass Black | 52,920 | 138,915 | 277,830 | 992,250 |
Greycat Industrial | ROC | 2,599 | 8,822 | 13,644 | 48,727 |
MIC-L1 Shallow Frontier Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | Prospector | 73,238 | 192,288 | 384,496 | 1,373,198 |
Drake Interplanetary | Cutlass Black | 52,920 | 138,915 | 277,830 | 992,250 |
Greycat Industrial | ROC | 2,599 | 8,822 | 13,644 | 48,727 |