Saturn : Sol VI | ||
---|---|---|
System | Sol | |
Type | Planet | |
Classification | Gas Giant | |
Habitable | No | |
Affiliation | United Empire of Earth | |
Location | UEE space └ Sol system └─ Orbiting Sol (star) | |
Natural Satellites | 5 | |
Equatorial Radius | 60,268 km (Real) 6,026.8 km (Ingame Scale) | |
Gravity | 1.065G | |
Atmospheric Pressure | 1.3817 Earths | |
Axial Tilt | 26.73° | |
Density | 0.687 g/cm³ | |
Tidally Locked | No | |
Orbital Period | 10,759.22 SED | |
Orbital Speed | 9.68 km/s | |
Orbital Radius | 9.5826 AU (Real) 0.95826 AU (Ingame Scale) | |
Orbital Eccentricity | 0.0565 | |
Aphelion | 10.1238 AU (Real) 1.01238 AU (Ingame Scale) | |
Perihelion | 9.0412 AU (Real) 0.90412 AU (Ingame Scale) | |
Inclination | 0.93° | |
View on Ark Starmap |
Saturn (Sol VI) is a gas giant in Sol System best known for its set of planetary rings.[1]
Atmospheric Composition
Saturn's atmosphere is primarily composed of Hydrogen with some Helium.
Chemical Formula | Full Name | Amount |
---|---|---|
H2 | Hydrogen | 96.3% |
He | Helium | 3.25% |
CH4 | Methane | 0.45% |
NH3 | Ammonia | 0.0125% |
HD | Hydrogen Deuteride | 0.0110% |
C2H6 | Ethane | 0.0007% |
NH3 | Ammonia | Ice Crystals in Upper Clouds |
H2O | Water | Ice Crystals in Lower Clouds |
NH4SH | Ammonium Hydrosulfide | Ice Crystals in Lower Clouds |
Natural Satellites
Titan
Saturn's largest natural satellite has long been of great interest to scientists. With rivers and lakes of ethane and methane, Titan is the only moon in the Sol System with a dense atmosphere.
Rhea
Made mainly of rock and ice, Rhea is commonly referred to as a "dirty snowball" due to its composition.
Tethys
Tethys is predominantly made of water ice, which gives it a density much lower than other celestial objects its size.
Dione
Strangely, this tidally locked moon features numerous impact craters on its trailing hemisphere, leading scientists to speculate that heavy bombardment from objects once spun Dione 180 degrees.
Iapetus
Tidally locked to Saturn, Iapetus is unusual because of its "two-tone" coloration. The side facing Saturn is constantly shrouded in shadow while the more distant side is illuminated.
See also
References
- ↑ Saturn on ARK Starmap. Starmap