Subscriber flair are small in-game items that are given to Star Citizen backers who sign up for an optional subscription. They are usually used as decoration in players' spaces, personal clothing, weapons or armor pieces.[1]
Below is a list of all items handed out to subscribers in the past. Up until December 2017 all items were given to people in both levels of their subscription, but Imperator subscribers got every item twice. After that point, Imperator level subscribers were given special editions of a certain flair item, on top of what Centurion subscribers were given.
As long as you are a subscriber, most of these items can be purchased retroactively in the Subscriber Store, and without limit in quantity. These items can also be gifted after purchase.
If an item in the list shows it was not handed out to either subscriber levels, it was obtainable exclusively through the Subscriber Store.
Since Alpha 3.17, many flair items have been added to the in-game loot table as rare drop. Most pre-2023 items that can be carried by players are available now, with new and future flair being added after a three-month exclusivity window.[2]
Utility items
Pack | Item | Type | Centurion | Imperator | Store price | Released (lore dates) |
---|---|---|---|---|---|---|
QuikFlarePro Pack | ✔ | X | $3.00 | 2950-03 | ||
↳ | Red QuikFlarePro | Flare | ||||
↳ | Cyan QuikFlarePro | Flare | ||||
↳ | Green QuikFlarePro | Flare | ||||
QuikFlarePro Pack Deluxe | X | ✔ | $4.00 | 2950-03 | ||
↳ | Red QuikFlarePro | Flare | ||||
↳ | Cyan QuikFlarePro | Flare | ||||
↳ | Green QuikFlarePro | Flare | ||||
↳ | Orange QuikFlarePro | Flare | ||||
↳ | Yellow QuikFlarePro | Flare | ||||
Pyro RYT "Ghost" Multi-Tool | Multi-tool | ✔ | ✔ | $4.00 | 2950-06 | |
Pyro RYT "Mirage" Multi-Tool | Multi-tool | X | ✔ | $4.00 | 2950-06 | |
Pyro RYT "Bloodline" Multi-Tool | Multi-tool | X | X | $4.00 | 2950-06 | |
Pyro RYT "Black Cherry" Multi-Tool | Multi-tool | ✔ | ✔ | $5.00 | 2951-08 | |
Pyro RYT "Harvester" Multi-Tool | Multi-tool | X | ✔ | $5.00 | 2951-08 | |
Pyro RYT "Quicksilver" Multi-Tool | Multi-tool | X | X | $5.00 | 2951-08 | |
ParaMed "Oxide" Medical Device | Medical device | ✔ | ✔ | $5.00 | 2953-11 | |
ParaMed "Xanthic" Medical Device | Medical device | X | ✔ | $5.00 | 2953-11 | |
ParaMed "Venule" Medical Device | Medical device | X | X | $5.00 | 2953-11 |
Clothing
Pack | Item | Type | Centurion | Imperator | Store price | Released (in-lore dates) |
---|---|---|---|---|---|---|
Cordimon Voyager Edition | Jacket | ✔ | ✔ | $3.00 | 2948-07 | |
IndVest Pathfinder Edition | Jacket | X | ✔ | $3.00 | 2948-07 | |
Urban Collection | ✔ | ✔ | $4.00 | 2949-11 | ||
↳ | Sarrab | Eyewear | ||||
↳ | Ectio | Eyewear | ||||
↳ | AvantX | Eyewear | ||||
Adventurer Collection | X | ✔ | $4.00 | 2949-11 | ||
↳ | Avalos Scout | Eyewear | ||||
↳ | Haruspec | Eyewear | ||||
↳ | Aponte Explorer | Eyewear | ||||
Life in the ‘Verse Shirts Pack #1 | ✔ | ✔ | $3.00 | 2949-08 | ||
↳ | Lorville Blues | Shirt | ||||
↳ | Stuck at Olisar | Shirt | ||||
↳ | Lost Wallet | Shirt | ||||
Life in the ‘Verse Shirts Pack #2 | X | ✔ | $3.00 | 2949-08 | ||
↳ | Ejection Rejection | Shirt | ||||
↳ | Vacuums Kill | Shirt | ||||
↳ | Rescue Required | Shirt | ||||
Brands of the ‘Verse Pack #1 | ✔ | ✔ | $3.00 | 2949-12 | ||
↳ | Cubby Blast T-shirt | Shirt | ||||
↳ | G-Loc T-shirt | Shirt | ||||
↳ | Dumper's Depot T-shirt | Shirt | ||||
Brands of the ‘Verse Pack #2 | X | ✔ | $3.00 | 2949-12 | ||
↳ | Big Benny's T-shirt | Shirt | ||||
↳ | Pips T-shirt | Shirt | ||||
↳ | Torpedo Burrito T-shirt | Shirt | ||||
Cold Front Collection | ✔ | ✔ | $4.00 | 2950-02 | ||
↳ | Parvat Snow Hearth | Jacket | ||||
↳ | Parvat Frozen Spring | Jacket | ||||
Polar Vortex Collection | X | ✔ | $4.00 | 2950-02 | ||
↳ | Parvat Stony Brae | Jacket | ||||
↳ | Parvat Autumn Amber | Jacket | ||||
Second Tevarin War Service Uniform | ✔ | ✔ | $6.50 | 2950-10 | ||
↳ | Second Tevarin War Service Jacket | Jacket | ||||
↳ | Second Tevarin War Service Trousers | Pants | ||||
Second Tevarin War Red Dress-Uniform | X | ✔ | $6.50 | 2950-10 | ||
↳ | Second Tevarin War Red Dress Jacket | Jacket | ||||
↳ | Second Tevarin War Red Dress Trousers | Pants | ||||
Second Tevarin War White Dress-Uniform | X | X | $6.50 | 2950-10 | ||
↳ | Second Tevarin War White Dress Jacket | Jacket | ||||
↳ | Second Tevarin War White Dress Trousers | Pants | ||||
Banu-made t-shirt pack 1 | ✔ | ✔ | $3.00 | 2951-10 | ||
↳ | Big Barrys T-shirt | Shirt | ||||
↳ | Normstar T-shirt | Shirt | ||||
↳ | Dream Wishes T-shirt | Shirt | ||||
Banu-made t-shirt pack 2 | X | ✔ | $3.00 | 2951-10 | ||
↳ | Talen T-shirt | Shirt | ||||
↳ | Human Food Bars T-shirt | Shirt | ||||
↳ | Tonk T-shirt | Shirt | ||||
Banu-made t-shirt pack 3 | X | X | $3.00 | 2951-10 | ||
↳ | Duck Sword T-shirt | Shirt | ||||
↳ | Pyro Crab T-shirt | Shirt | ||||
↳ | Flatcat Fail T-shirt | Shirt | ||||
Vapor Wear pack 1 | ✔ | ✔ | $6.50 | 2952-06 | ||
↳ | Creese Skullsnap Jacket | Jacket | ||||
↳ | Threshold Skullsnap Pants | Pants | ||||
↳ | Good Boot | Shoes | ||||
Vapor Wear pack 2 | X | ✔ | $6.50 | 2952-06 | ||
↳ | Creese Toxic Fog Jacket | Jacket | ||||
↳ | Threshold Toxic Fog Pants | Pants | ||||
↳ | Good Boot | Shoes | ||||
Vapor Wear pack 3 | X | X | $6.50 | 2952-06 | ||
↳ | Creese Copperhead Jacket | Jacket | ||||
↳ | Threshold Copperhead Pants | Pants | ||||
↳ | Good Boot | Shoes | ||||
Prestige Origin Racing Jacket | Jacket | ✔ | ✔ | $4.00 | 2953-08 | |
Prestige MISC Racing Jacket | Jacket | X | ✔ | $4.00 | 2953-08 | |
Prestige Murray Cup Racing Jacket | Jacket | X | X | $4.00 | 2953-08 |
Personal weapons
Pack | Item | Type | Centurion | Imperator | Store price | Released (lore dates) |
---|---|---|---|---|---|---|
Arrowhead Voyager Edition | Sniper Rifle | ✔ | ✔ | $5.00 | 2948-06 | |
Arrowhead Pathfinder Edition | Sniper Rifle | X | ✔ | $5.00 | 2948-06 | |
Devastator Voyager Edition | Shotgun | ✔ | ✔ | $5.00 | 2948-05 | |
Devastator Pathfinder Edition | Shotgun | X | ✔ | $5.00 | 2948-05 | |
LH86 Voyager Edition | Pistol | ✔ | ✔ | $5.00 | 2948-04 | |
LH86 Pathfinder Edition | Pistol | X | ✔ | $5.00 | 2948-04 | |
FSK-8 "Ghost" Combat Knife | Knife | ✔ | ✔ | $3.00 | 2950-01 | |
FSK-8 "Mirage" Combat Knife | Knife | X | ✔ | $3.00 | 2950-01 | |
FSK-8 "Bloodline" Combat Knife | Knife | X | X | $3.00 | 2950-01 | |
Yubarev "Deadeye" Pistol | Pistol | ✔ | ✔ | $5.00 | 2950-07 | |
Atzkav "Deadeye" Sniper Rifle | Sniper Rifle | X | ✔ | $5.00 | 2950-07 | |
Sawtooth “Sirocco” Combat Knife | Knife | ✔ | ✔ | $3.00 | 2950-09 | |
Sawtooth “Squall” Combat Knife | Knife | X | ✔ | $3.00 | 2950-09 | |
Sawtooth “Bloodstone” Combat Knife | Knife | X | X | $3.00 | 2950-09 | |
WowBlast Desperado Toy Pistol Blue | Pistol | ✔ | ✔ | $5.00 | 2950-11 | |
WowBlast Desperado Toy Pistol Orange | Pistol | X | ✔ | $5.00 | 2950-11 | |
WowBlast Desperado Toy Pistol Red | Pistol | X | X | $5.00 | 2950-11 | |
WowBlast Desperado Toy Pistol Teal | Pistol | X | X | $5.00 | 2950-11 | |
GP-33 MOD "Ashfall" Grenade Launcher | Grenade Launcher | ✔ | ✔ | $6.00 | 2951-01 | |
GP-33 MOD "Copperhead" Grenade Launcher | Grenade Launcher | X | ✔ | $6.00 | 2951-01 | |
GP-33 MOD "Thunderclap" Grenade Launcher | Grenade Launcher | X | X | $6.00 | 2951-01 | |
"Venom" Lightning Bolt Co. Weapons Pack | ✔ | ✔ | $8.00 | 2951-03 | ||
↳ | Yubarev "Venom" Pistol | Pistol | $5.00 | |||
↳ | Atzkav "Venom" Sniper Rifle | Sniper Rifle | $5.00 | |||
"Igniter" Lightning Bolt Co. Weapons Pack | X | ✔ | $8.00 | 2951-03 | ||
↳ | Yubarev "Igniter" Pistol | Pistol | $5.00 | |||
↳ | Atzkav "Igniter" Sniper Rifle | Sniper Rifle | $5.00 | |||
Salvo Saeed Frag Pistol | Pistol | ✔ | ✔ | $5.00 | 2952-04 | |
Salvo Esteban Frag Pistol | Pistol | X | ✔ | $5.00 | 2952-04 | |
Arclight "Herrero" Pistol | Pistol | X | X | $5.00 | 2952-04 | |
FieldLite Red | Attachment | ✔ | ✔ | $4.00 | 2952-05 | |
FieldLite Yellow | Attachment | X | ✔ | $4.00 | 2952-05 | |
FieldLite Blue | Attachment | X | X | $4.00 | 2952-05 | |
FS-9 LMG 'Stoneface' | Light machine gun | ✔ | ✔ | $5.00 | 2952-12 | |
S71 Rifle 'Bullseye' | Assault rifle | X | ✔ | $5.00 | 2952-12 | |
Coda Pistol 'Nighthawk' | Pistol | X | X | $5.00 | 2952-12 | |
Tracer Laser Pointer Orange | Attachment | ✔ | ✔ | $4.00 | 2953-03 | |
Tracer Laser Pointer Green | Attachment | X | ✔ | $4.00 | 2953-03 | |
Brightspot Flashlight Purple | Attachment | X | X | $4.00 | 2953-03 | |
Zogo Knife | Knife | ✔ | ✔ | $4.00 | 2953-06 | |
Myuda Knife | Knife | X | ✔ | $4.00 | 2953-06 | |
Pambada Knife | Knife | X | X | $4.00 | 2953-06 |
Personal armor
Pack | Item | Type | Centurion | Imperator | Store price (US$) | Released (lore dates) |
---|---|---|---|---|---|---|
Venture Arms Voyager | Arms | ✔ | ✔ | $2.00 | 2948-10 | |
Venture Arms Pathfinder | Arms | X | ✔ | $2.00 | 2948-10 | |
Venture Core Voyager | Core | ✔ | ✔ | $3.50 | 2948-12 | |
Venture Core Pathfinder | Core | X | ✔ | $3.50 | 2948-12 | |
Venture Helmet Voyager | Helmet | ✔ | ✔ | $2.00 | 2948-09 | |
Venture Helmet Pathfinder | Helmet | X | ✔ | $2.00 | 2948-09 | |
Venture Legs Voyager | Legs | ✔ | ✔ | $3.00 | 2948-11 | |
Venture Legs Pathfinder | Legs | X | ✔ | $3.00 | 2948-11 | |
Venture Undersuit Voyager | Undersuit | ✔ | ✔ | $1.50 | 2948-08 | |
Venture Undersuit Pathfinder | Undersuit | X | ✔ | $1.50 | 2948-08 | |
Venture Undersuit "Rust Society" | Undersuit | ✔ | ✔ | $1.50 | 2949-01 | |
Beacon Undersuit "Rust Society" | Undersuit | X | ✔ | $1.50 | 2949-01 | |
Venture Helmet "Rust Society" | Helmet | ✔ | ✔ | $2.50 | 2949-02 | |
Horizon Helmet "Rust Society" | Helmet | X | ✔ | $2.50 | 2949-02 | |
Venture Arms "Rust Society" | Arms | ✔ | ✔ | $2.00 | 2949-03 | |
MacFlex Arms "Rust Society" | Arms | X | ✔ | $2.00 | 2949-03 | |
Venture Legs "Rust Society" | Legs | ✔ | ✔ | $3.00 | 2949-04 | |
MacFlex Legs "Rust Society" | Legs | X | ✔ | $3.00 | 2949-04 | |
“Caudillo” Helmets Pack #1 | ✔ | ✔ | $4.00 | 2949-09 | ||
↳ | Caudillo Helmet Cobalt | Helmet | ||||
↳ | Caudillo Helmet Ghost White | Helmet | ||||
“Caudillo” Helmets Pack #2 | X | ✔ | $4.00 | 2949-09 | ||
↳ | Caudillo Helmet Wildfire | Helmet | ||||
↳ | Caudillo Helmet Steel | Helmet | ||||
“Caudillo” Helmets Pack #3 | X | X | $4.00 | 2949-09 | ||
↳ | Caudillo Helmet Hazard | Helmet | ||||
↳ | Caudillo Helmet Burnt Orange | Helmet | ||||
Parasite Replica Helmet | Helmet | ✔ | ✔ | $4.00 | 2949-10 | |
Parasite V: Dark Birth Replica Helmet | Helmet | X | ✔ | $4.00 | 2949-10 | |
Overlord Helmets "Forces of Nature" Pack | ✔ | ✔ | $5.00 | 2950-04 | ||
↳ | Overlord Helmet Dust Storm | Helmet | ||||
↳ | Overlord Helmet Predator | Helmet | ||||
Overlord Helmets "Silent Strike" Pack | X | ✔ | $5.00 | 2950-04 | ||
↳ | Overlord Helmet Riptide | Helmet | ||||
↳ | Overlord Helmet Stinger | Helmet | ||||
Overlord Helmets "Double Trouble" Pack | X | X | $5.00 | 2950-04 | ||
↳ | Overlord Helmet Supernova | Helmet | ||||
↳ | Overlord Helmet Switchback | Helmet | ||||
Overlord "Dust Storm" Armor Set | ✔ | ✔ | $7.50 | 2950-05 | ||
↳ | Overlord Arms Dust Storm | Arms | ||||
↳ | Overlord Legs Dust Storm | Legs | ||||
↳ | Overlord Core Dust Storm | Core | ||||
Overlord "Riptide" Armor Set | X | ✔ | $7.50 | 2950-05 | ||
↳ | Overlord Arms Riptide | Arms | ||||
↳ | Overlord Legs Riptide | Legs | ||||
↳ | Overlord Core Riptide | Core | ||||
Overlord "Supernova" Armor Set | X | X | $7.50 | 2950-05 | ||
↳ | Overlord Arms Supernova | Arms | ||||
↳ | Overlord Legs Supernova | Legs | ||||
↳ | Overlord Core Supernova | Core | ||||
Paladin Helmet Black/Silver | Helmet | ✔ | ✔ | $4.00 | 2950-08 | |
Paladin Helmet White/Black | Helmet | X | ✔ | $4.00 | 2950-08 | |
Paladin Helmet Black/Gold/Red | Helmet | X | X | $4.00 | 2950-08 | |
Overlord "Predator" Armor Set | ✔ | ✔ | $7.50 | 2950-12 | ||
↳ | Overlord Arms Predator | Arms | ||||
↳ | Overlord Legs Predator | Legs | ||||
↳ | Overlord Core Predator | Core | ||||
Overlord "Stinger" Armor Set | X | ✔ | $7.50 | 2950-12 | ||
↳ | Overlord Arms Stinger | Arms | ||||
↳ | Overlord Legs Stinger | Legs | ||||
↳ | Overlord Core Stinger | Core | ||||
Overlord "Switchback" Armor Set | X | X | $7.50 | 2950-12 | ||
↳ | Overlord Arms Switchback | Arms | ||||
↳ | Overlord Legs Switchback | Legs | ||||
↳ | Overlord Core Switchback | Core | ||||
Neoni Tengubi Helmet | Helmet | ✔ | ✔ | $4.00 | 2951-02 | |
Neoni Yuki Onna Helmet | Helmet | X | ✔ | $4.00 | 2951-02 | |
Neoni Jami Helmet | Helmet | X | X | $4.00 | 2951-02 | |
Star Kitten Pink Armor Set | ✔ | ✔ | $9.21 | 2951-04 | ||
↳ | Star Kitten Helmet | Helmet | ||||
↳ | Inquisitor Core Neon Pink | Core | ||||
↳ | Inquisitor Arms Neon Pink | Arms | ||||
↳ | Inquisitor Legs Neon Pink | Legs | ||||
Star Kitten Sally Armor Set | X | ✔ | $9.21 | 2951-04 | ||
↳ | Star Kitten Sally Helmet | Helmet | ||||
↳ | Inquisitor Core Black Steel | Core | ||||
↳ | Inquisitor Arms Black Steel | Arms | ||||
↳ | Inquisitor Legs Black Steel | Legs | ||||
Star Kitten Damon Armor Set | X | X | $9.21 | 2951-04 | ||
↳ | Star Kitten Damon Helmet | Helmet | ||||
↳ | Inquisitor Core Raven | Core | ||||
↳ | Inquisitor Arms Raven | Arms | ||||
↳ | Inquisitor Legs Raven | Legs | ||||
Mandible Snowfly Helmet | Helmet | ✔ | ✔ | $4.00 | 2951-05 | |
Mandible Firestrike Helmet | Helmet | X | ✔ | $4.00 | 2951-05 | |
Mandible Sandcrawler Helmet | Helmet | X | X | $4.00 | 2951-05 | |
Aztalan default set | ✔ | ✔ | $11.50 | 2951-06 | ||
↳ | Aztalan Helmet | Helmet | ||||
↳ | Aztalan Core | Core | ||||
↳ | Aztalan Arms | Arms | ||||
↳ | Aztalan Legs | Legs | ||||
↳ | Lamont Tawny Undersuit | Undersuit | ||||
Aztalan Tamarack set | X | ✔ | $11.50 | 2951-06 | ||
↳ | Aztalan Tamarack Helmet | Helmet | ||||
↳ | Aztalan Tamarack Core | Core | ||||
↳ | Aztalan Tamarack Arms | Arms | ||||
↳ | Aztalan Tamarack Legs | Legs | ||||
↳ | Lamont Corvus Undersuit | Undersuit | ||||
Aztalan Galena set | X | X | $11.50 | 2951-06 | ||
↳ | Aztalan Galena Helmet | Helmet | ||||
↳ | Aztalan Galena Core | Core | ||||
↳ | Aztalan Galena Arms | Arms | ||||
↳ | Aztalan Galena Legs | Legs | ||||
↳ | Lamont Arroyo Undersuit | Undersuit | ||||
Pembroke RSI Sunburst set | ✔ | ✔ | $12.50 | 2951-11 | ||
↳ | Pembroke Armor RSI Sunburst Edition | Environment suit | ||||
↳ | Pembroke Helmet RSI Sunburst Edition | Helmet | ||||
↳ | Pembroke Backpack RSI Sunburst Edition | Backpack | ||||
Pembroke RSI Ivory set | X | ✔ | $12.50 | 2951-11 | ||
↳ | Pembroke Armor RSI Ivory Edition | Environment suit | ||||
↳ | Pembroke Helmet RSI Ivory Edition | Helmet | ||||
↳ | Pembroke Backpack RSI Ivory Edition | Backpack | ||||
Pembroke RSI Graphite set | X | X | $12.50 | 2951-11 | ||
↳ | Pembroke Armor RSI Graphite Edition | Environment suit | ||||
↳ | Pembroke Helmet RSI Graphite Edition | Helmet | ||||
↳ | Pembroke Backpack RSI Graphite Edition | Backpack | ||||
Morozov-CH Aftershock set | ✔ | ✔ | $12.50 | 2951-12 | ||
↳ | Sangar Helmet | Helmet | ||||
↳ | Morozov-SH Core Aftershock | Helmet | ||||
↳ | Morozov-SH Arms Aftershock | Helmet | ||||
↳ | Morozov-SH Legs Aftershock | Helmet | ||||
↳ | Morozov-CH Backpack Aftershock | Helmet | ||||
Morozov-CH Terracotta set | X | ✔ | $12.50 | 2951-12 | ||
↳ | Sangar Helmet Orange/Black | Helmet | ||||
↳ | Morozov-SH Core Terracotta | Helmet | ||||
↳ | Morozov-SH Arms Terracotta | Helmet | ||||
↳ | Morozov-SH Legs Terracotta | Helmet | ||||
↳ | Morozov-CH Backpack Terracotta | Helmet | ||||
Morozov-CH Thule set | X | X | $12.50 | 2951-12 | ||
↳ | Sangar Helmet Grey/Black | Helmet | ||||
↳ | Morozov-SH Core Thule | Helmet | ||||
↳ | Morozov-SH Arms Thule | Helmet | ||||
↳ | Morozov-SH Legs Thule | Helmet | ||||
↳ | Morozov-CH Backpack Thule | Helmet | ||||
Voidripper Helmet & Defiance Armor | ✔ | ✔ | $12.50 | 2952-03 | ||
↳ | Voidripper Helmet | Helmet | ||||
↳ | Defiance Core Charcoal | Core | ||||
↳ | Defiance Arms Charcoal | Arms | ||||
↳ | Defiance Legs Charcoal | Legs | ||||
Voidripper Sunbeam Helmet & Defiance Armor | X | ✔ | $12.50 | 2952-03 | ||
↳ | Voidripper Sunbeam Helmet | Helmet | ||||
↳ | Defiance Core Sunchaser | Core | ||||
↳ | Defiance Arms Sunchaser | Arms | ||||
↳ | Defiance Legs Sunchaser | Legs | ||||
Voidripper Sea Shiver Helmet & Defiance Armor | X | X | $12.50 | 2952-03 | ||
↳ | Voidripper Sea Shiver Helmet | Helmet | ||||
↳ | Defiance Core Hailstorm | Core | ||||
↳ | Defiance Arms Hailstorm | Arms | ||||
↳ | Defiance Legs Hailstorm | Legs | ||||
Zeus Exploration Suit Solar | ✔ | ✔ | $12.50 | 2952-09 | ||
↳ | Zeus Exploration Suit Solar | Environment suit | ||||
↳ | Zeus Exploration Helmet Solar | Helmet | ||||
↳ | Zeus Exploration Backpack Solar | Backpack | ||||
Zeus Exploration Suit | X | ✔ | $12.50 | 2952-09 | ||
↳ | Zeus Exploration Suit | Environment suit | ||||
↳ | Zeus Exploration Suit Helmet | Helmet | ||||
↳ | Zeus Exploration Suit Backpack | Backpack | ||||
Zeus Exploration Suit Starscape | X | X | $12.50 | 2952-09 | ||
↳ | Zeus Exploration Suit Starscape | Environment suit | ||||
↳ | Zeus Exploration Helmet Starscape | Helmet | ||||
↳ | Zeus Exploration Backpack Starscape | Backpack | ||||
Xanthule pack | ✔ | ✔ | $10.50 | 2952-11 | ||
↳ | Xanthule Suit | Armor suit | ||||
↳ | Xanthule Helmet | Helmet | ||||
Xanthule Sehya pack | X | ✔ | $10.50 | 2952-11 | ||
↳ | Xanthule Sehya Suit | Armor suit | ||||
↳ | Xanthule Sehya Helmet | Helmet | ||||
Xanthule Tahn pack | X | X | $10.50 | 2952-11 | ||
↳ | Xanthule Tahn Suit | Armorsuit | ||||
↳ | Xanthule Tahn Helmet | Helmet | ||||
RSI Lovestruck armor set | ✔ | ✔ | $11.50 | 2953-02 | ||
↳ | Venture Undersuit Lovestruck | Undersuit | ||||
↳ | Odyssey II Helmet Lovestruck | Helmet | ||||
↳ | Venture Arms Lovestruck | Arms | ||||
↳ | Venture Core Lovestruck | Core | ||||
↳ | Venture Legs Lovestruck | Legs | ||||
RSI Starcrossed armor set | X | ✔ | $11.50 | 2953-02 | ||
↳ | Venture Undersuit Starcrossed | Undersuit | ||||
↳ | Odyssey II Helmet Starcrossed | Helmet | ||||
↳ | Venture Arms Starcrossed | Arms | ||||
↳ | Venture Core Starcrossed | Core | ||||
↳ | Venture Legs Starcrossed | Legs | ||||
RSI Envy armor set | X | X | $11.50 | 2953-02 | ||
↳ | Venture Undersuit Envy | Undersuit | ||||
↳ | Odyssey II Helmet Envy | Helmet | ||||
↳ | Venture Arms Envy | Arms | ||||
↳ | Venture Core Envy | Core | ||||
↳ | Venture Legs Envy | Legs | ||||
CSP-68L Backpack "Night Camo" | Backpack | ✔ | ✔ | $5.00 | 2953-05 | |
CSP-68L Backpack "Cayman" | Backpack | X | ✔ | $5.00 | 2953-05 | |
CSP-68L Backpack "Forest Camo" | Backpack | X | X | $5.00 | 2953-05 | |
Lost Plague Helmet "Radioactive Yellow" | Helmet | ✔ | ✔ | $6.00 | 2953-10 | |
Lost Plague Helmet "Biohazard Blue" | Helmet | ✔ | ✔ | $6.00 | 2953-10 | |
Lost Plague Helmet "Explosive Orange" | Helmet | ✔ | ✔ | $6.00 | 2953-10 |
Vehicle paints
Pack | Item | Type | Centurion | Imperator | Store price | Released (in-lore dates) |
---|---|---|---|---|---|---|
100 Series Sand Wave Livery | Vehicle paint | ✔ | ✔ | $5.00 | 2951-07 | |
100 Series Melrose Livery | Vehicle paint | X | ✔ | $5.00 | 2951-07 | |
Avenger Copernicus Paint | Vehicle paint | ✔ | ✔ | $5.00 | 2951-09 | |
Avenger Kepler Paint | Vehicle paint | X | ✔ | $5.00 | 2951-09 | |
Avenger De Biasio Paint | Vehicle paint | X | X | $5.00 | 2951-09 | |
Dolivine Mining Paint Pack | ✔ | ✔ | $30.40 | 2952-01 | ||
↳ | Prospector Dolivine Livery | Vehicle paint | $9.00 | |||
↳ | Reclaimer Dolivine Livery | Vehicle paint | $13.00 | |||
↳ | ROC Dolivine Livery | Vehicle paint | $5.00 | |||
↳ | MOLE Dolivine Livery | Vehicle paint | $11.00 | |||
Aphorite Mining Paint Pack | X | ✔ | $30.40 | 2952-01 | ||
↳ | Prospector Aphorite Livery | Vehicle paint | $9.00 | |||
↳ | Reclaimer Aphorite Livery | Vehicle paint | $13.00 | |||
↳ | ROC Aphorite Livery | Vehicle paint | $5.00 | |||
↳ | MOLE Aphorite Livery | Vehicle paint | $11.00 | |||
Hadanite Mining Paint Pack | X | X | $30.40 | 2952-01 | ||
↳ | Prospector Hadanite Livery | Vehicle paint | $9.00 | |||
↳ | Reclaimer Hadanite Livery | Vehicle paint | $13.00 | |||
↳ | ROC Hadanite Livery | Vehicle paint | $5.00 | |||
↳ | MOLE Hadanite Livery | Vehicle paint | $11.00 | |||
Slipstream Racing Paint Pack | ✔ | ✔ | $9.60 | 2953-01 | ||
↳ | Cyclone Slipstream Livery | Vehicle paint | $3.00 | |||
↳ | HoverQuad Slipstream Livery | Vehicle paint | $3.00 | |||
↳ | Nox Slipstream Livery | Vehicle paint | $3.00 | |||
↳ | Dragonfly Slipstream Livery | Vehicle paint | $3.00 | |||
Overdrive Racing Paint Pack | X | ✔ | $9.60 | 2953-01 | ||
↳ | Cyclone Overdrive Livery | Vehicle paint | $3.00 | |||
↳ | HoverQuad Overdrive Livery | Vehicle paint | $3.00 | |||
↳ | Nox Overdrive Livery | Vehicle paint | $3.00 | |||
↳ | Dragonfly Overdrive Livery | Vehicle paint | $3.00 | |||
Turbocharged Racing Paint Pack | X | X | $9.60 | 2953-01 | ||
↳ | Cyclone Turbocharged Livery | Vehicle paint | $3.00 | |||
↳ | HoverQuad Turbocharged Livery | Vehicle paint | $3.00 | |||
↳ | Nox Turbocharged Livery | Vehicle paint | $3.00 | |||
↳ | Dragonfly Turbocharged Livery | Vehicle paint | $3.00 | |||
Hosanna Ship Paint Pack | ✔ | ✔ | $16.80 | 2953-04 | ||
↳ | Ares Hosanna Livery | Vehicle paint | $7.50 | |||
↳ | Razor Hosanna Livery | Vehicle paint | $6.00 | |||
↳ | Hawk Hosanna Livery | Vehicle paint | $4.50 | |||
↳ | Cutter Hosanna Livery | Vehicle paint | $3.00 | |||
Aspire Ship Paint Pack | X | ✔ | $16.80 | 2953-04 | ||
↳ | Ares Aspire Livery | Vehicle paint | $7.50 | |||
↳ | Razor Aspire Livery | Vehicle paint | $6.00 | |||
↳ | Hawk Aspire Livery | Vehicle paint | $4.50 | |||
↳ | Cutter Aspire Livery | Vehicle paint | $3.00 | |||
Central Tower Ship Paint Pack | X | X | $16.80 | 2953-04 | ||
↳ | Ares Aspire Livery | Vehicle paint | $7.50 | |||
↳ | Razor Aspire Livery | Vehicle paint | $6.00 | |||
↳ | Hawk Aspire Livery | Vehicle paint | $4.50 | |||
↳ | Cutter Aspire Livery | Vehicle paint | $3.00 |
Decorations
Limited time event rewards
Name | Type | Centurion | Imperator | Store price | Released (in-lore dates) |
---|---|---|---|---|---|
CitizenCon 2945 Subscriber Trophy | Event Trophies | ✔ | ✔ | 2945-10 | |
Gamescom 2946 Subscriber Trophy | Event Trophies | ✔ | ✔ | 2946-08 | |
CitizenCon 2946 Subscriber Trophy | Event Trophies | ✔ | ✔ | 2946-10 |
Other limited time rewards
Name | Type | Centurion | Imperator | Store price | Released (in-lore dates) |
---|---|---|---|---|---|
Big Benny's Vending Machine | N/A | ✔ | ✔ | 2947-04 |
See also
References
- ↑ Subscriptions FAQ. Knowledge Base. Retrieved 2020-03-19
- ↑ May 2024 Subscriber Promotions. Transmission - Comm-Link. Retrieved 2024-05-08