Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Please sign up or log in to edit the wiki.

Subscriber flair: Difference between revisions

Small in-game items that are given to subscribers
Content deleted Content added
Jonrellim (talk | contribs)
Clothing: renamed banu shirts
Tag: 2017 source edit
TheBookfinder (talk | contribs)
m internal link
 
(48 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{For|a list of Subscriber flair items|:Category:Subscriber Flair}}
'''Subscriber flair''' are small in-game items that are given to [[Star Citizen]] [[backers]] who sign up for an optional [[Subscriptions|subscription]]. They are usually used as decoration in players' spaces, personal clothing, weapons or armor pieces.<ref name="subfaq">{{Cite RSI|url=https://support.robertsspaceindustries.com/hc/en-us/articles/115013173847-Subscriptions-FAQ|text=Subscriptions FAQ|accessdate=2020-03-19}}</ref>

'''Subscriber flair''' are small in-game items that are given to [[Star Citizen]] [[backers]] who sign up for an optional [[Subscriptions|subscription]]. They are usually used as decoration in players' spaces, personal clothing, weapons or armor pieces.<ref name="subfaq">{{Cite RSI|url=https://support.robertsspaceindustries.com/hc/en-us/articles/115013173847-Subscriptions-FAQ|text=Subscriptions FAQ|accessdate=2020-03-19}}</ref>[[File:Creese jacket Copperhead.jpg|thumb|[[Creese Jacket]] Copperhead variant]]


Below is a list of all items handed out to subscribers in the past. Up until December 2017 all items were given to people in both levels of their subscription, but Imperator subscribers got every item twice. After that point, Imperator level subscribers were given special editions of a certain flair item, on top of what Centurion subscribers were given.
Below is a list of all items handed out to subscribers in the past. Up until December 2017 all items were given to people in both levels of their subscription, but Imperator subscribers got every item twice. After that point, Imperator level subscribers were given special editions of a certain flair item, on top of what Centurion subscribers were given.
Line 5: Line 7:
As long as you are a subscriber, most of these items can be purchased retroactively in the [[Subscriber Store]], and without limit in quantity. These items can also be gifted after purchase.
As long as you are a subscriber, most of these items can be purchased retroactively in the [[Subscriber Store]], and without limit in quantity. These items can also be gifted after purchase.


If an item in the list shows it was not handed out to either subscriber levels, it was obtainable exclusively through the [[Subscriber Store]].
If an item in the list shows it was not handed out to either subscriber levels, it was obtainable exclusively through the [[Subscriber Store]].

Since [[Star Citizen Alpha 3.17.0|Alpha 3.17]], many flair items have been added to the in-game loot table as rare drop. Most pre-2023 items that can be carried by players are available now, with new and future flair being added after a three-month exclusivity window.<ref name="cl19931">{{Cite RSI|url=https://robertsspaceindustries.com/comm-link/transmission/19931-May-2024-Subscriber-Promotions|text=May 2024 Subscriber Promotions|accessdate=2024-05-08}}</ref>


== Utility items ==
== Utility items ==
Line 40: Line 44:
| || [[Pyro RYT "Bloodline" Multi-Tool]] || Multi-tool || X || X || $4.00 || 2950-06
| || [[Pyro RYT "Bloodline" Multi-Tool]] || Multi-tool || X || X || $4.00 || 2950-06
|-
|-
| || [[Pyro RYT "Black Cherry" Multi-Tool]] || Multi-tool || ✔ || ✔ || $5.00 || 2951-09
| || [[Pyro RYT "Black Cherry" Multi-Tool]] || Multi-tool || ✔ || ✔ || $5.00 || 2951-08
|-
| || [[Pyro RYT "Harvester" Multi-Tool]] || Multi-tool || X || ✔ || $5.00 || 2951-08
|-
| || [[Pyro RYT "Quicksilver" Multi-Tool]] || Multi-tool || X || X || $5.00 || 2951-08
|-
| || [[ParaMed "Oxide" Medical Device]] || Medical device || ✔ || ✔ || $5.00 || 2953-11
|-
|-
| || [[Pyro RYT "Harvester" Multi-Tool]] || Multi-tool || || X || $5.00 || 2951-09
| || [[ParaMed "Xanthic" Medical Device]] || Medical device || X || || $5.00 || 2953-11
|-
|-
| || [[Pyro RYT "Quicksilver" Multi-Tool]] || Multi-tool || X || X || $5.00 || 2951-09
| || [[ParaMed "Venule" Medical Device]] || Medical device || X || X || $5.00 || 2953-11
|}
|}


Line 136: Line 146:
| ↳ || [[Second Tevarin War White Dress Trousers]] || Pants || || || ||
| ↳ || [[Second Tevarin War White Dress Trousers]] || Pants || || || ||
|-
|-
| Banu-made t-shirt pack 1 || || || ✔ || ✔ || $? || 2951-10
| Banu-made t-shirt pack 1 || || || ✔ || ✔ || $3.00 || 2951-10
|-
|-
| ↳ || [[Big Barrys T-Shirt]] || Shirt || || || ||
| ↳ || [[Big Barrys T-shirt]] || Shirt || || || ||
|-
|-
| ↳ || [[Normstar T-Shirt]] || Shirt || || || ||
| ↳ || [[Normstar T-shirt]] || Shirt || || || ||
|-
|-
| ↳ || [[Dream Wishes T-Shirt]] || Shirt || || || ||
| ↳ || [[Dream Wishes T-shirt]] || Shirt || || || ||
|-
|-
| Banu-made t-shirt pack 2 || || || || X || $? || 2951-10
| Banu-made t-shirt pack 2 || || || X || || $3.00 || 2951-10
|-
|-
| ↳ || [[Talen T-Shirt]] || Shirt || || || ||
| ↳ || [[Talen T-shirt]] || Shirt || || || ||
|-
|-
| ↳ || [[Human Food Bars T-Shirt]] || Shirt || || || ||
| ↳ || [[Human Food Bars T-shirt]] || Shirt || || || ||
|-
|-
| ↳ || [[Tonk T-Shirt]] || Shirt || || || ||
| ↳ || [[Tonk T-shirt]] || Shirt || || || ||
|-
|-
| Banu-made t-shirt pack 3 || || || X || X || $? || 2951-10
| Banu-made t-shirt pack 3 || || || X || X || $3.00 || 2951-10
|-
|-
| ↳ || [[Duck Sword T-Shirt]] || Shirt || || || ||
| ↳ || [[Duck Sword T-shirt]] || Shirt || || || ||
|-
|-
| ↳ || [[Pyro Crab T-Shirt]] || Shirt || || || ||
| ↳ || [[Pyro Crab T-shirt]] || Shirt || || || ||
|-
|-
| ↳ || [[Flatcat Fail T-Shirt]] || Shirt || || || ||
| ↳ || [[Flatcat Fail T-shirt]] || Shirt || || || ||
|-
| Vapor Wear pack 1 || || || ✔ || ✔ || $6.50 || 2952-06
|-
| ↳ || [[Creese Skullsnap Jacket]] || Jacket || || || ||
|-
| ↳ || [[Threshold Skullsnap Pants]] || Pants || || || ||
|-
| ↳ || [[Good Boot]] || Shoes || || || ||
|-
| Vapor Wear pack 2 || || || X || ✔ || $6.50 || 2952-06
|-
| ↳ || [[Creese Toxic Fog Jacket]] || Jacket || || || ||
|-
| ↳ || [[Threshold Toxic Fog Pants]] || Pants || || || ||
|-
| ↳ || [[Good Boot]] || Shoes || || || ||
|-
| Vapor Wear pack 3 || || || X || X || $6.50 || 2952-06
|-
| ↳ || [[Creese Copperhead Jacket]] || Jacket || || || ||
|-
| ↳ || [[Threshold Copperhead Pants]] || Pants || || || ||
|-
| ↳ || [[Good Boot]] || Shoes || || || ||
|-
| || || || || || ||
|-
| || [[Prestige Origin Racing Jacket]] || Jacket || ✔ || ✔ || $4.00 || 2953-08
|-
| || [[Prestige MISC Racing Jacket]] || Jacket || X || ✔ || $4.00 || 2953-08
|-
| || [[Prestige Murray Cup Racing Jacket]] || Jacket || X || X || $4.00 || 2953-08
|}
|}


Line 208: Line 250:
| || [[GP-33 MOD "Thunderclap" Grenade Launcher]] || Grenade Launcher || X || X || $6.00 || 2951-01
| || [[GP-33 MOD "Thunderclap" Grenade Launcher]] || Grenade Launcher || X || X || $6.00 || 2951-01
|-
|-
| "Venom" Lightning Bolt Co. Weapons Pack || || || ✔ || X || $8.00 || 2951-03
| "Venom" Lightning Bolt Co. Weapons Pack || || || ✔ || || $8.00 || 2951-03
|-
|-
| ↳ || [[Yubarev "Venom" Pistol]] || Pistol || || || $5.00 ||
| ↳ || [[Yubarev "Venom" Pistol]] || Pistol || || || $5.00 ||
Line 214: Line 256:
| ↳ || [[Atzkav "Venom" Sniper Rifle]] || Sniper Rifle || || || $5.00 ||
| ↳ || [[Atzkav "Venom" Sniper Rifle]] || Sniper Rifle || || || $5.00 ||
|-
|-
| "Igniter" Lightning Bolt Co. Weapons Pack || || || || ✔ || $8.00 || 2951-03
| "Igniter" Lightning Bolt Co. Weapons Pack || || || X || ✔ || $8.00 || 2951-03
|-
|-
| ↳ || [[Yubarev "Igniter" Pistol]] || Pistol || || || $5.00 ||
| ↳ || [[Yubarev "Igniter" Pistol]] || Pistol || || || $5.00 ||
Line 227: Line 269:
|-
|-
| || [[Arclight "Herrero" Pistol]]|| Pistol || X || X || $5.00 || 2952-04
| || [[Arclight "Herrero" Pistol]]|| Pistol || X || X || $5.00 || 2952-04
|-
| || [[FieldLite Red]] || Attachment || ✔ || ✔ || $4.00 || 2952-05
|-
| || [[FieldLite Yellow]] || Attachment || X || ✔ || $4.00 || 2952-05
|-
| || [[FieldLite Blue]] || Attachment || X || X || $4.00 || 2952-05
|-
| || [[FS-9 LMG]] 'Stoneface' || Light machine gun || ✔ || ✔ || $5.00 || 2952-12
|-
| || [[S71 Rifle]] 'Bullseye' || Assault rifle || X || ✔ || $5.00 || 2952-12
|-
| || [[Coda Pistol]] 'Nighthawk' || Pistol || X || X || $5.00 || 2952-12
|-
| || [[Tracer Laser Pointer Orange]] || Attachment || ✔ || ✔ || $4.00 || 2953-03
|-
| || [[Tracer Laser Pointer Green]] || Attachment || X || ✔ || $4.00 || 2953-03
|-
| || [[Brightspot Flashlight Purple]] || Attachment || X || X || $4.00 || 2953-03
|-
| || || || || || ||
|-
| || [[Zogo Knife]]|| Knife || ✔ || ✔ || $4.00 || 2953-06
|-
| || [[Myuda Knife]]|| Knife || X || ✔ || $4.00 || 2953-06
|-
| || [[Pambada Knife]]|| Knife || X || X || $4.00 || 2953-06
|}
|}


Line 234: Line 302:
! Pack !! Item !! Type !! Centurion !! Imperator !! Store price (US$)!! Released (lore dates)
! Pack !! Item !! Type !! Centurion !! Imperator !! Store price (US$)!! Released (lore dates)
|-
|-
| || [[Venture Voyager Arms]]|| Arms || ✔ || ✔ || $2.00 || 2948-10
| || [[Venture Arms Voyager]]|| Arms || ✔ || ✔ || $2.00 || 2948-10
|-
|-
| || [[Venture Pathfinder Arms]] || Arms || X || ✔ || $2.00 || 2948-10
| || [[Venture Arms Pathfinder ]] || Arms || X || ✔ || $2.00 || 2948-10
|-
|-
| || [[Venture Voyager Core]]|| Core || ✔ || ✔ || $3.50 || 2948-12
| || [[Venture Core Voyager ]]|| Core || ✔ || ✔ || $3.50 || 2948-12
|-
|-
| || [[Venture Pathfinder Core]] || Core || X || ✔ || $3.50 || 2948-12
| || [[Venture Core Pathfinder ]] || Core || X || ✔ || $3.50 || 2948-12
|-
|-
| || [[Venture Voyager Helmet]]|| Helmet || ✔ || ✔ || $2.00 || 2948-09
| || [[Venture Helmet Voyager ]]|| Helmet || ✔ || ✔ || $2.00 || 2948-09
|-
|-
| || [[Venture Pathfinder Helmet]] || Helmet || X || ✔ || $2.00 || 2948-09
| || [[Venture Helmet Pathfinder ]] || Helmet || X || ✔ || $2.00 || 2948-09
|-
|-
| || [[Venture Voyager Legs]]|| Legs || ✔ || ✔ || $3.00 || 2948-11
| || [[Venture Legs Voyager]]|| Legs || ✔ || ✔ || $3.00 || 2948-11
|-
|-
| || [[Venture Pathfinder Legs]] || Legs || X || ✔ || $3.00 || 2948-11
| || [[Venture Legs Pathfinder ]] || Legs || X || ✔ || $3.00 || 2948-11
|-
|-
| || [[Venture Voyager Undersuit]]|| Undersuit || ✔ || ✔ || $1.50 || 2948-08
| || [[Venture Undersuit Voyager ]]|| Undersuit || ✔ || ✔ || $1.50 || 2948-08
|-
|-
| || [[Venture Pathfinder Undersuit]] || Undersuit || X || ✔ || $1.50 || 2948-08
| || [[Venture Undersuit Pathfinder]] || Undersuit || X || ✔ || $1.50 || 2948-08
|-
|-
| || [[Venture Rust Society Undersuit]] || Undersuit || ✔ || ✔ || $1.50 || 2949-01
| || [[Venture Undersuit "Rust Society"]] || Undersuit || ✔ || ✔ || $1.50 || 2949-01
|-
|-
| || [[Beacon Rust Society Undersuit]] || Undersuit || X || ✔ || $1.50 || 2949-01
| || [[Beacon Undersuit "Rust Society"]] || Undersuit || X || ✔ || $1.50 || 2949-01
|-
|-
| || [[Venture Rust Society Helmet]] || Helmet || ✔ || ✔ || $2.50 || 2949-02
| || [[Venture Helmet "Rust Society"]] || Helmet || ✔ || ✔ || $2.50 || 2949-02
|-
|-
| || [[Horizon Rust Society Helmet]] || Helmet || X || ✔ || $2.50 || 2949-02
| || [[Horizon Helmet "Rust Society"]] || Helmet || X || ✔ || $2.50 || 2949-02
|-
|-
| || [[Venture Rust Society Arm Armor]] || Arms || ✔ || ✔ || $2.00 || 2949-03
| || [[Venture Arms "Rust Society"]] || Arms || ✔ || ✔ || $2.00 || 2949-03
|-
|-
| || [[MacFlex Rust Society Arm Armor]] || Arms || X || ✔ || $2.00 || 2949-03
| || [[MacFlex Arms "Rust Society"]] || Arms || X || ✔ || $2.00 || 2949-03
|-
|-
| || [[Venture Rust Society Leg Armor]] || Legs || ✔ || ✔ || $3.00 || 2949-04
| || [[Venture Legs "Rust Society"]] || Legs || ✔ || ✔ || $3.00 || 2949-04
|-
|-
| || [[MacFlex Rust Society Leg Armor]] || Legs || X || ✔ || $3.00 || 2949-04
| || [[MacFlex Legs "Rust Society"]] || Legs || X || ✔ || $3.00 || 2949-04
|-
|-
| || || || || || ||
| || || || || || ||
Line 316: Line 384:
| ↳ || [[Overlord Helmet Switchback]] || Helmet || || || ||
| ↳ || [[Overlord Helmet Switchback]] || Helmet || || || ||
|-
|-
| Overlord "Dust Storm" Armor Set || || || ✔ || ✔ || $7.50 || 2950-05
| Overlord "Dust Storm" [[:Category:Armor set|Armor Set]]|| || || ✔ || ✔ || $7.50 || 2950-05
|-
|-
| ↳ || [[Overlord Arms Dust Storm]] || Arms || || || ||
| ↳ || [[Overlord Arms Dust Storm]] || Arms || || || ||
Line 347: Line 415:
|-
|-
| || [[Paladin Helmet Black/Gold/Red]] || Helmet || X || X || $4.00 || 2950-08
| || [[Paladin Helmet Black/Gold/Red]] || Helmet || X || X || $4.00 || 2950-08
|-
| Overlord "Predator" Armor Set || || || ✔ || ✔ || $7.50 || 2950-12
|-
| ↳ || [[Overlord Arms Predator]] || Arms || || || ||
|-
| ↳ || [[Overlord Legs Predator]] || Legs || || || ||
|-
| ↳ || [[Overlord Core Predator]] || Core || || || ||
|-
| Overlord "Stinger" Armor Set || || || X || ✔ || $7.50 || 2950-12
|-
| ↳ || [[Overlord Arms Stinger]] || Arms || || || ||
|-
| ↳ || [[Overlord Legs Stinger]] || Legs || || || ||
|-
| ↳ || [[Overlord Core Stinger]] || Core || || || ||
|-
| Overlord "Switchback" Armor Set || || || X || X || $7.50 || 2950-12
|-
| ↳ || [[Overlord Arms Switchback]] || Arms || || || ||
|-
| ↳ || [[Overlord Legs Switchback]] || Legs || || || ||
|-
| ↳ || [[Overlord Core Switchback]] || Core || || || ||
|-
|-
| || || || || || ||
| || || || || || ||
Line 392: Line 484:
| || [[Mandible Snowfly Helmet]] || Helmet || ✔ || ✔ || $4.00 || 2951-05
| || [[Mandible Snowfly Helmet]] || Helmet || ✔ || ✔ || $4.00 || 2951-05
|-
|-
| || [[Mandible Firestrike Helmet]] || Helmet || || X || $4.00 || 2951-05
| || [[Mandible Firestrike Helmet]] || Helmet || X || || $4.00 || 2951-05
|-
|-
| || [[Mandible Sandcrawler Helmet]] || Helmet || X || X || $4.00 || 2951-05
| || [[Mandible Sandcrawler Helmet]] || Helmet || X || X || $4.00 || 2951-05
Line 410: Line 502:
| ↳ || [[Lamont Tawny Undersuit]] || Undersuit || || || ||
| ↳ || [[Lamont Tawny Undersuit]] || Undersuit || || || ||
|-
|-
| [[Aztalan]] Tamarack set || || || || X || $11.50 || 2951-06
| [[Aztalan]] Tamarack set || || || X || || $11.50 || 2951-06
|-
|-
| ↳ || [[Aztalan Tamarack Helmet]] || Helmet || || || ||
| ↳ || [[Aztalan Tamarack Helmet]] || Helmet || || || ||
Line 442: Line 534:
| ↳ || [[Pembroke Backpack RSI Sunburst Edition]] || Backpack || || || ||
| ↳ || [[Pembroke Backpack RSI Sunburst Edition]] || Backpack || || || ||
|-
|-
| [[Pembroke]] RSI Ivory set || || || || X || $12.50 || 2951-11
| [[Pembroke]] RSI Ivory set || || || X || || $12.50 || 2951-11
|-
|-
| ↳ || [[Pembroke Armor RSI Ivory Edition]] || Environment suit || || || ||
| ↳ || [[Pembroke Armor RSI Ivory Edition]] || Environment suit || || || ||
Line 457: Line 549:
|-
|-
| ↳ || [[Pembroke Backpack RSI Graphite Edition]] || Backpack || || || ||
| ↳ || [[Pembroke Backpack RSI Graphite Edition]] || Backpack || || || ||
|-
| || || || || || ||
|-
| [[Morozov-CH]] Aftershock set || || || ✔ || ✔ || $12.50 || 2951-12
|-
| ↳ || [[Sangar Helmet]] || Helmet || || || ||
|-
| ↳ || [[Morozov-SH Core Aftershock]] || Helmet || || || ||
|-
| ↳ || [[Morozov-SH Arms Aftershock]] || Helmet || || || ||
|-
| ↳ || [[Morozov-SH Legs Aftershock]] || Helmet || || || ||
|-
| ↳ || [[Morozov-CH Backpack Aftershock]] || Helmet || || || ||
|-
| [[Morozov-CH]] Terracotta set || || || X || ✔ || $12.50 || 2951-12
|-
| ↳ || [[Sangar Helmet Orange/Black]] || Helmet || || || ||
|-
| ↳ || [[Morozov-SH Core Terracotta]] || Helmet || || || ||
|-
| ↳ || [[Morozov-SH Arms Terracotta]] || Helmet || || || ||
|-
| ↳ || [[Morozov-SH Legs Terracotta]] || Helmet || || || ||
|-
| ↳ || [[Morozov-CH Backpack Terracotta]] || Helmet || || || ||
|-
| [[Morozov-CH]] Thule set || || || X || X || $12.50 || 2951-12
|-
| ↳ || [[Sangar Helmet Grey/Black]] || Helmet || || || ||
|-
| ↳ || [[Morozov-SH Core Thule]] || Helmet || || || ||
|-
| ↳ || [[Morozov-SH Arms Thule]] || Helmet || || || ||
|-
| ↳ || [[Morozov-SH Legs Thule]] || Helmet || || || ||
|-
| ↳ || [[Morozov-CH Backpack Thule]] || Helmet || || || ||
|-
|-
| || || || || || ||
| || || || || || ||
Line 470: Line 600:
| ↳ || [[Defiance Legs Charcoal]] || Legs || || || ||
| ↳ || [[Defiance Legs Charcoal]] || Legs || || || ||
|-
|-
| Voidripper Sunbeam Helmet & Defiance Armor || || || || X || $12.50 || 2952-03
| Voidripper Sunbeam Helmet & Defiance Armor || || || X || || $12.50 || 2952-03
|-
|-
| ↳ || [[Voidripper Sunbeam Helmet]] || Helmet || || || ||
| ↳ || [[Voidripper Sunbeam Helmet]] || Helmet || || || ||
Line 490: Line 620:
| ↳ || [[Defiance Legs Hailstorm]] || Legs || || || ||
| ↳ || [[Defiance Legs Hailstorm]] || Legs || || || ||
|-
|-
| Zeus Exploration Suit Solar|| || || ✔ || ✔ || $12.50 || 2952-09
|-
| ↳ || [[Zeus Exploration Suit Solar]] || Environment suit || || || ||
|-
| ↳ || [[Zeus Exploration Helmet Solar]] || Helmet || || || ||
|-
| ↳ || [[Zeus Exploration Backpack Solar]] || Backpack || || || ||
|-
| Zeus Exploration Suit || || || X || ✔ || $12.50 || 2952-09
|-
| ↳ || [[Zeus Exploration Suit]] || Environment suit || || || ||
|-
| ↳ || [[Zeus Exploration Suit Helmet]] || Helmet || || || ||
|-
| ↳ || [[Zeus Exploration Suit Backpack]] || Backpack || || || ||
|-
| Zeus Exploration Suit Starscape|| || || X || X || $12.50 || 2952-09
|-
| ↳ || [[Zeus Exploration Suit Starscape]] || Environment suit || || || ||
|-
| ↳ || [[Zeus Exploration Helmet Starscape]] || Helmet || || || ||
|-
| ↳ || [[Zeus Exploration Backpack Starscape]] || Backpack || || || ||
|-
| Xanthule pack || || || ✔ || ✔ || $10.50 || 2952-11
|-
| ↳ || [[Xanthule Suit]] || Armor suit || || || ||
|-
| ↳ || [[Xanthule Helmet]] || Helmet || || || ||
|-
| Xanthule Sehya pack || || || X || ✔ || $10.50 || 2952-11
|-
| ↳ || [[Xanthule Sehya Suit]] || Armor suit || || || ||
|-
| ↳ || [[Xanthule Sehya Helmet]] || Helmet || || || ||
|-
| Xanthule Tahn pack || || || X || X || $10.50 || 2952-11
|-
| ↳ || [[Xanthule Tahn Suit]] || Armorsuit || || || ||
|-
| ↳ || [[Xanthule Tahn Helmet]] || Helmet || || || ||
|-
| RSI Lovestruck armor set || || || ✔ || ✔ || $11.50 || 2953-02
|-
| ↳ || [[Venture Undersuit]] Lovestruck || Undersuit || || || ||
|-
| ↳ || [[Odyssey II Helmet]] Lovestruck || Helmet || || || ||
|-
| ↳ || [[Venture Arms]] Lovestruck || Arms || || || ||
|-
| ↳ || [[Venture Core]] Lovestruck || Core || || || ||
|-
| ↳ || [[Venture Legs]] Lovestruck || Legs || || || ||
|-
| RSI Starcrossed armor set || || || X || ✔ || $11.50 || 2953-02
|-
| ↳ || [[Venture Undersuit]] Starcrossed || Undersuit || || || ||
|-
| ↳ || [[Odyssey II Helmet]] Starcrossed || Helmet || || || ||
|-
| ↳ || [[Venture Arms]] Starcrossed || Arms || || || ||
|-
| ↳ || [[Venture Core]] Starcrossed || Core || || || ||
|-
| ↳ || [[Venture Legs]] Starcrossed || Legs || || || ||
|-
| RSI Envy armor set || || || X || X || $11.50 || 2953-02
|-
| ↳ || [[Venture Undersuit]] Envy || Undersuit || || || ||
|-
| ↳ || [[Odyssey II Helmet]] Envy || Helmet || || || ||
|-
| ↳ || [[Venture Arms]] Envy || Arms || || || ||
|-
| ↳ || [[Venture Core]] Envy || Core || || || ||
|-
| ↳ || [[Venture Legs]] Envy || Legs || || || ||
|-
| || || || || || ||
|-
| || [[CSP-68L Backpack]] "Night Camo" || Backpack || ✔ || ✔ || $5.00 || 2953-05
|-
| || [[CSP-68L Backpack]] "Cayman" || Backpack || X || ✔ || $5.00 || 2953-05
|-
| || [[CSP-68L Backpack]] "Forest Camo" || Backpack || X || X || $5.00 || 2953-05
|-
| || [[Lost Plague Helmet]] "Radioactive Yellow" || Helmet || ✔ || ✔ || $6.00 || 2953-10
|-
| || [[Lost Plague Helmet]] "Biohazard Blue" || Helmet || ✔ || ✔ || $6.00 || 2953-10
|-
| || [[Lost Plague Helmet]] "Explosive Orange" || Helmet || ✔ || ✔ || $6.00 || 2953-10
|}
|}


Line 519: Line 740:
| ↳ || [[MOLE]] Dolivine Livery || Vehicle paint || || || $11.00 ||
| ↳ || [[MOLE]] Dolivine Livery || Vehicle paint || || || $11.00 ||
|-
|-
| Aphorite Mining Paint Pack || || || || X || $30.40 || 2952-01
| Aphorite Mining Paint Pack || || || X || || $30.40 || 2952-01
|-
|-
| ↳ || [[Prospector]] Aphorite Livery || Vehicle paint || || || $9.00 ||
| ↳ || [[Prospector]] Aphorite Livery || Vehicle paint || || || $9.00 ||
Line 538: Line 759:
|-
|-
| ↳ || [[MOLE]] Hadanite Livery || Vehicle paint || || || $11.00 ||
| ↳ || [[MOLE]] Hadanite Livery || Vehicle paint || || || $11.00 ||
|-
| || || || || || ||
|-
| Slipstream Racing Paint Pack || || || ✔ || ✔ || $9.60 || 2953-01
|-
| ↳ || [[Cyclone]] Slipstream Livery || Vehicle paint || || || $3.00 ||
|-
| ↳ || [[HoverQuad]] Slipstream Livery || Vehicle paint || || || $3.00 ||
|-
| ↳ || [[Nox]] Slipstream Livery || Vehicle paint || || || $3.00 ||
|-
| ↳ || [[Dragonfly]] Slipstream Livery || Vehicle paint || || || $3.00 ||
|-
| Overdrive Racing Paint Pack || || || X || ✔ || $9.60 || 2953-01
|-
| ↳ || [[Cyclone]] Overdrive Livery || Vehicle paint || || || $3.00 ||
|-
| ↳ || [[HoverQuad]] Overdrive Livery || Vehicle paint || || || $3.00 ||
|-
| ↳ || [[Nox]] Overdrive Livery || Vehicle paint || || || $3.00 ||
|-
| ↳ || [[Dragonfly]] Overdrive Livery || Vehicle paint || || || $3.00 ||
|-
| Turbocharged Racing Paint Pack || || || X || X || $9.60 || 2953-01
|-
| ↳ || [[Cyclone]] Turbocharged Livery || Vehicle paint || || || $3.00 ||
|-
| ↳ || [[HoverQuad]] Turbocharged Livery || Vehicle paint || || || $3.00 ||
|-
| ↳ || [[Nox]] Turbocharged Livery || Vehicle paint || || || $3.00 ||
|-
| ↳ || [[Dragonfly]] Turbocharged Livery || Vehicle paint || || || $3.00 ||
|-
| Hosanna Ship Paint Pack || || || ✔ || ✔ || $16.80 || 2953-04
|-
| ↳ || [[Ares]] Hosanna Livery || Vehicle paint || || || $7.50 ||
|-
| ↳ || [[Razor]] Hosanna Livery || Vehicle paint || || || $6.00 ||
|-
| ↳ || [[Hawk]] Hosanna Livery || Vehicle paint || || || $4.50 ||
|-
| ↳ || [[Cutter]] Hosanna Livery || Vehicle paint || || || $3.00 ||
|-
| Aspire Ship Paint Pack || || || X || ✔ || $16.80 || 2953-04
|-
| ↳ || [[Ares]] Aspire Livery || Vehicle paint || || || $7.50 ||
|-
| ↳ || [[Razor]] Aspire Livery || Vehicle paint || || || $6.00 ||
|-
| ↳ || [[Hawk]] Aspire Livery || Vehicle paint || || || $4.50 ||
|-
| ↳ || [[Cutter]] Aspire Livery || Vehicle paint || || || $3.00 ||
|-
| Central Tower Ship Paint Pack || || || X || X || $16.80 || 2953-04
|-
| ↳ || [[Ares]] Aspire Livery || Vehicle paint || || || $7.50 ||
|-
| ↳ || [[Razor]] Aspire Livery || Vehicle paint || || || $6.00 ||
|-
| ↳ || [[Hawk]] Aspire Livery || Vehicle paint || || || $4.50 ||
|-
| ↳ || [[Cutter]] Aspire Livery || Vehicle paint || || || $3.00 ||
|}
|}


Line 545: Line 828:
! Pack !! Item !! Type !! Centurion !! Imperator !! Store price !! Released (in-lore dates)
! Pack !! Item !! Type !! Centurion !! Imperator !! Store price !! Released (in-lore dates)
|-
|-
| || [[C2 Hercules Starlifter Plushie]] || Plushie || ✔ || ✔ || $4 || 2952-02
| || [[Chance Cube]] || Chance cube || ✔ || ✔ || $4 || 2953-09
|-
| || [[Six-Sided Rotating Dice Set]] || Chance cube || X || ✔ || $4 || 2953-09
|-
| || [[Twenty-Sided Plushie Set]] || Chance cube || X || X || $4 || 2953-09
|-
| || [[Finley The Stormwal Mug]] || Mug || ✔ || ✔ || $6 || 2953-07
|-
| || [[Star Kitten Mug]] || Mug || ✔ || ✔ || $6 || 2953-07
|-
| || [[Bug Benny's Mug]] || Mug || ✔ || ✔ || $6 || 2953-07
|-
| || [[Cutlass Black Plushie]] || [[Plushie]] || ✔ || ✔ || $4 || 2952-10
|-
| || [[Cutlass Red Plushie]] || [[Plushie]] || X || ✔ || $4 || 2952-10
|-
| || [[Cutlass Blue Plushie]] || [[Plushie]] || X || X || $4 || 2952-10
|-
| || [[Cutlass Steel Plushie]] || [[Plushie]] || X || X || $4 || 2952-10
|-
| || [[United Empire of Earth Mini-Flag]] || Desk flag || ✔ || ✔ || $4 || 2952-08
|-
| || [[United Planets of Earth Mini-Flag]] || Desk flag || X || ✔ || $4 || 2952-08
|-
| || [[United Nations of Earth Mini-Flag]] || Desk flag || X || X || $4 || 2952-08
|-
| || [[Sakura Fun Green ORC-mkX Armor Bobblehead]] || [[Bobblehead]] || ✔ || ✔ || $5 || 2952-07
|-
| || [[Sakura Fun Blue ORC-mkX Armor Bobblehead]] || [[Bobblehead]] || X || ✔ || $5 || 2952-07
|-
| || [[Sakura Fun White ORC-mkX Armor Bobblehead]] || [[Bobblehead]] || X || X || $5 || 2952-07
|-
| || [[C2 Hercules Starlifter Plushie]] || [[Plushie]] || ✔ || ✔ || $4 || 2952-02
|-
|-
