![]() | ||
Neptune : Sol VIII | ||
---|---|---|
System | Sol | |
Type | Planet | |
Classification | Gas Giant | |
Habitable | No | |
Affiliation | UEE | |
Location | Orbits Sol (star) | |
Equatorial Radius | 24,764 km (Real) 4,127.3 km (Ingame Scale) | |
Gravity | 1.14G | |
Atmospheric Pressure | >987 Earths (varies) | |
Axial Tilt | 28.32° | |
Density | 1.638 g/cm³ | |
Tidally Locked | No | |
Orbital Period | 60,182 SED | |
Orbital Speed | 5.43 km/s | |
Orbital Radius | 30.11 AU | |
Orbital Eccentricity | 0.009456 | |
Aphelion | 30.33 AU | |
Perihelion | 29.81 AU | |
Inclination | 0.72° |
An ice giant whose differential rotation contributes to it having the strongest winds in the Sol System.
See Neptune_(planet)