![]() | ||
Neptune : Sol VIII | ||
---|---|---|
System | Sol | |
Type | Planet | |
Classification | Gas Giant | |
Habitable | No | |
Affiliation | UEE | |
Location | Orbits Sol (star) | |
Equatorial Radius | 24,764 km (Real) 4,127.3 km (Ingame Scale) | |
Gravity | 1.14G | |
Atmospheric Pressure | >987 Earths (varies) | |
Axial Tilt | 28.32° | |
Density | 1.638 g/cm³ | |
Tidally Locked | No | |
Orbital Period | 60,182 SED | |
Orbital Speed | 5.43 km/s | |
Orbital Radius | 30.11 AU | |
Orbital Eccentricity | 0.009456 | |
Aphelion | 30.33 AU | |
Perihelion | 29.81 AU | |
Inclination | 0.72° |
An ice giant whose differential rotation contributes to it having the strongest winds in the Sol System.
See Neptune_(planet)
Atmospheric Composition
Neptune's atmosphere is primarily composed of Hydrogen with some Helium.
Chemical Formula | Full Name | Amount |
---|---|---|
H2 | Hydrogen | 80% |
He | Helium | 19% |
CH4 | Methane | 1.5% |
HD | Hydrogen Deuteride | 0.019% |
C2H6</sub | Ethane | 0.00015% |
NH3 | Ammonia | Ice Crystals |
H2O | Water | Ice Crystals |
NH4SH | Ammonium Hydrosulfide | Ice Crystals |
4CH4·23H2O | Methane Hydrate | Ice Crystals |