Basic information
Display title | Gamma Duo (2x Holographic) |
Default sort key | Gamma Duo (2x Holographic) |
Page length (in bytes) | 1,806 |
Namespace ID | 0 |
Page ID | 36053 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | S1 projection manufactured by NV-TAC |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | T00dled00 (talk | contribs) |
Date of page creation | 12:55, 10 October 2019 |
Latest editor | Alistar Bot (talk | contribs) |
Date of latest edit | 00:12, 15 March 2024 |
Total number of edits | 32 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Gamma Duo (2x Holographic) is a size 1 2x holographic sight manufactured by NV-TAC. It is a part of the Gamma series holographic sights. The NV-TAC Gamma holographic... |