More actions
Content deleted Content added
Changed production stautus and made ship's listed more consistent |
m Changed all 'Flyable' to 'Flight Ready' to keep it consistent with the template |
||
Line 7: | Line 7: | ||
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
||
|- |
|- |
||
| [[Avenger Stalker]] || Fighter, Bomber || Bounty Hunting || 19 || |
| [[Avenger Stalker]] || Fighter, Bomber || Bounty Hunting || 19 || Flight Ready |
||
|- |
|- |
||
| [[Avenger Titan]] || - || Light Transport || 19 || |
| [[Avenger Titan]] || - || Light Transport || 19 || Flight Ready |
||
|- |
|- |
||
| [[Avenger Warlock]] || Fighter || EMP Warfare || 19 || |
| [[Avenger Warlock]] || Fighter || EMP Warfare || 19 || Flight Ready |
||
|- |
|- |
||
| [[Gladius]] || Fighter, Bomber || Light Fighter || 20 || |
| [[Gladius]] || Fighter, Bomber || Light Fighter || 20 || Flight Ready |
||
|- |
|- |
||
| [[Idris-M]] || Capital || Frigate || 238.5 || Active Production |
| [[Idris-M]] || Capital || Frigate || 238.5 || Active Production |
||
Line 25: | Line 25: | ||
| [[Redeemer]] || Fighter || Dropship/Gunship || 38 || In Hangar, Inactive Production |
| [[Redeemer]] || Fighter || Dropship/Gunship || 38 || In Hangar, Inactive Production |
||
|- |
|- |
||
| [[Retaliator Base]] || Fighter || Versatile Fighter || 71 || |
| [[Retaliator Base]] || Fighter || Versatile Fighter || 71 || Flight Ready |
||
|- |
|- |
||
| [[Retaliator Bomber]] || Bomber || Heavy Bomber || 71 || |
| [[Retaliator Bomber]] || Bomber || Heavy Bomber || 71 || Flight Ready |
||
|- |
|- |
||
| [[Sabre]] || Fighter || Space Superiority Fighter || 26 || |
| [[Sabre]] || Fighter || Space Superiority Fighter || 26 || Flight Ready |
||
|- |
|- |
||
| [[Vanguard Harbinger]] || Bomber || Bomber || 37 || |
| [[Vanguard Harbinger]] || Bomber || Bomber || 37 || Flight Ready |
||
|- |
|- |
||
| [[Vanguard Sentinel]] || Fighter || E-Warfare || 37 || Inactive production |
| [[Vanguard Sentinel]] || Fighter || E-Warfare || 37 || Inactive production |
||
Line 50: | Line 50: | ||
| [[Crucible]] || Personal transport || Repair || 80 || Inactive Production |
| [[Crucible]] || Personal transport || Repair || 80 || Inactive Production |
||
|- |
|- |
||
| [[Gladiator]] || Bomber || Carrier- based Bomber || 22 || |
| [[Gladiator]] || Bomber || Carrier- based Bomber || 22 || Flight Ready |
||
|- |
|- |
||
| [[F7A Hornet]] || Fighter || Military close support || 22.5 || Active Production |
| [[F7A Hornet]] || Fighter || Military close support || 22.5 || Active Production |
||
|- |
|- |
||
| [[F7C Hornet]] || Fighter, Bomber || Civilian close support || 22.5 || |
| [[F7C Hornet]] || Fighter, Bomber || Civilian close support || 22.5 || Flight Ready/Active Production |
||
|- |
|- |
||
| [[F7C-M Super Hornet]] || Fighter || Space superiority || 22.5 || |
| [[F7C-M Super Hornet]] || Fighter || Space superiority || 22.5 || Flight Ready/Active Production |
||
|- |
|- |
||
| [[F7C-R Hornet Tracker]] || Fighter || Scout/Command and control || 22.5 || |
| [[F7C-R Hornet Tracker]] || Fighter || Scout/Command and control || 22.5 || Flight Ready |
||
|- |
|- |
||
| [[F7C-S Hornet Ghost]] || Fighter || Infiltration || 22.5 || |
| [[F7C-S Hornet Ghost]] || Fighter || Infiltration || 22.5 || Flight Ready |
||
|- |
|- |
||
| [[Terrapin]] || Versatile, Bomber || Exploration || 20 || Inactive Production |
| [[Terrapin]] || Versatile, Bomber || Exploration || 20 || Inactive Production |
||
Line 75: | Line 75: | ||
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
||
|- |
|- |
||
| [[MPUV Cargo]] || Cargo || - || 9.25 || |
| [[MPUV Cargo]] || Cargo || - || 9.25 || Flight Ready/Active Production |
||
|- |
|- |
||
| [[MPUV Personnel]] || Personal transport || Utility || 9.25 || |
| [[MPUV Personnel]] || Personal transport || Utility || 9.25 || Flight Ready/Active Production |
||
|} |
|} |
||
Line 95: | Line 95: | ||
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
||
|- |
|- |
||
| [[Mustang Alpha]] || Personal transport, Cargo || Starter || 18 || |
| [[Mustang Alpha]] || Personal transport, Cargo || Starter || 18 || Flight Ready |
||
|- |
|- |
||
| [[Mustang Beta]] || Personal transport || Touring/Exploration || 18 || |
| [[Mustang Beta]] || Personal transport || Touring/Exploration || 18 || Flight Ready |
||
|- |
|- |
||
| [[Mustang Gamma]] || Personal transport || Racing || 18 || |
| [[Mustang Gamma]] || Personal transport || Racing || 18 || Flight Ready |
||
|- |
|- |
||
| [[Mustang Delta]] || Fighter || Fighter || 18 || |
| [[Mustang Delta]] || Fighter || Fighter || 18 || Flight Ready |
||
|- |
|- |
||
| [[Mustang Omega]] || Personal transport || Racing || 18 || |
| [[Mustang Omega]] || Personal transport || Racing || 18 || Flight Ready |
||
|} |
|} |
||
Line 145: | Line 145: | ||
| [[Blade]] || Fighter || Light Fighter || 16 || Inactive Production |
| [[Blade]] || Fighter || Light Fighter || 16 || Inactive Production |
||
|- |
|- |
||
| [[Glaive]] || Fighter || Medium Fighter || 31 || |
| [[Glaive]] || Fighter || Medium Fighter || 31 || Flight Ready |
||
|- |
|- |
||
| [[Prowler]] || - || Boarding || Unknown || Concept |
| [[Prowler]] || - || Boarding || Unknown || Concept |
||
|- |
|- |
||
| [[Captured Scythe]] || Fighter || Medium Fighter || 31 || |
| [[Captured Scythe]] || Fighter || Medium Fighter || 31 || Flight Ready |
||
|} |
|} |
||
Line 158: | Line 158: | ||
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
||
|- |
|- |
||
| [[P-52 Merlin]] || Fighter, Bomber || Snub Fighter || 12 || |
| [[P-52 Merlin]] || Fighter, Bomber || Snub Fighter || 12 || Flight Ready |
||
|- |
|- |
||
| [[P-72 Archimedes]] || Personal transport || Snub Fighter/Racer || 12 || Inactive Production |
| [[P-72 Archimedes]] || Personal transport || Snub Fighter/Racer || 12 || Inactive Production |
||
Line 170: | Line 170: | ||
| [[Endeavor]] || Versatile || Research Platform || 200 || Inactive Production |
| [[Endeavor]] || Versatile || Research Platform || 200 || Inactive Production |
||
|- |
|- |
||
| [[Freelancer]] || Personal || Mercantile || 32 || |
| [[Freelancer]] || Personal || Mercantile || 32 || Flight Ready |
||
|- |
|- |
||
| [[Freelancer Dur]] || Personal transport || Mercantile || 32 || Inactive Production |
| [[Freelancer Dur]] || Personal transport || Mercantile || 32 || Inactive Production |
||
Line 190: | Line 190: | ||
| [[Prospector]] || - || Prospecting and Mining || 24 || Inactive Production |
| [[Prospector]] || - || Prospecting and Mining || 24 || Inactive Production |
||
|- |
|- |
||
| [[Reliant Kore]] || - || Light Cargo || 13 || |
| [[Reliant Kore]] || - || Light Cargo || 13 || Flight Ready |
||
|- |
|- |
||
| [[Reliant Mako]] || Personal Transport || News Van || 13 || Inactive Production |
| [[Reliant Mako]] || Personal Transport || News Van || 13 || Inactive Production |
||
Line 198: | Line 198: | ||
| [[Reliant Tana]] || Fighter || Skirmisher || 13 || Inactive Production |
| [[Reliant Tana]] || Fighter || Skirmisher || 13 || Inactive Production |
||
|- |
|- |
||
| [[Starfarer]] || Cargo || Refuel/Transport || 100 || |
| [[Starfarer]] || Cargo || Refuel/Transport || 100 || Flight Ready |
||
|- |
|- |
||
| [[Starfarer Gemini]] || - || Military transport || 100 || |
| [[Starfarer Gemini]] || - || Military transport || 100 || Flight Ready |
||
|} |
|} |
||
Line 209: | Line 209: | ||
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
||
|- |
|- |
||
| [[325a]] || Fighter || Interdiction || 24 || |
| [[325a]] || Fighter || Interdiction || 24 || Flight Ready/Inactive Production |
||
|- |
|- |
||
| [[300i]] || Personal transport || Luxury Starter, Touring || 24 || |
| [[300i]] || Personal transport || Luxury Starter, Touring || 24 || Flight Ready/Inactive Production |
||
|- |
|- |
||
| [[315p]] || Personal transport || Luxury Starter, Exploration || 24 || |
| [[315p]] || Personal transport || Luxury Starter, Exploration || 24 || Flight Ready/Inactive Production |
||
|- |
|- |
||
| [[350r]] || Personal transport || Luxury Starter, Racing || 24 || |
| [[350r]] || Personal transport || Luxury Starter, Racing || 24 || Flight Ready/Inactive Production |
||
|- |
|- |
||
| [[85X]] || Snub || Runabout || 9 || Concept |
| [[85X]] || Snub || Runabout || 9 || Concept |
||
Line 221: | Line 221: | ||
| [[890 Jump]] || Personal transport || Luxury Touring || 123 || Inactive Production |
| [[890 Jump]] || Personal transport || Luxury Touring || 123 || Inactive Production |
||
|- |
|- |
||
| [[M50 Interceptor]] || Personal transport || Racing/Interception || 11 || |
| [[M50 Interceptor]] || Personal transport || Racing/Interception || 11 || Flight Ready |
||
|} |
|} |
||
Line 230: | Line 230: | ||
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
||
|- |
|- |
||
| [[Aurora CL]] || Cargo || Starter, Mercantile || 18.5 || |
| [[Aurora CL]] || Cargo || Starter, Mercantile || 18.5 || Flight Ready/Inactive Production |
||
|- |
|- |
||
| [[Aurora ES]] || Personal transport || Starter, Exploration || 18.5 || |
| [[Aurora ES]] || Personal transport || Starter, Exploration || 18.5 || Flight Ready/Inactive Production |
||
|- |
|- |
||
| [[Aurora LN]] || Fighter || Starter, Militia, Patrol || 18.5 || |
| [[Aurora LN]] || Fighter || Starter, Militia, Patrol || 18.5 || Flight Ready/Inactive Production |
||
|- |
|- |
||
| [[Aurora LX]] || Personal transport || Starter, Exploration, Light Mercantile || 18.5 || |
| [[Aurora LX]] || Personal transport || Starter, Exploration, Light Mercantile || 18.5 || Flight Ready/Inactive Production |
||
|- |
|- |
||
| [[Aurora MR]] || Personal transport || Starter, Interdiction || 18.5 || |
| [[Aurora MR]] || Personal transport || Starter, Interdiction || 18.5 || Flight Ready/Inactive Production |
||
|- |
|- |
||
| [[Bengal]] || Capital || Carrier || 1100 || Active Production |
| [[Bengal]] || Capital || Carrier || 1100 || Active Production |
||
|- |
|- |
||
| [[Constellation Andromeda]] || Versatile || Multi-Function || 61.1 || |
| [[Constellation Andromeda]] || Versatile || Multi-Function || 61.1 || Flight Ready |
||
|- |
|- |
||
| [[Constellation Aquila]] || Personal transport, Bomber || Exploration || 61.1 || |
| [[Constellation Aquila]] || Personal transport, Bomber || Exploration || 61.1 || Flight Ready/Active Production |
||
|- |
|- |
||
| [[Constellation Phoenix]] || Personal transport, Versatile || Luxury Touring || 61.1 || |
| [[Constellation Phoenix]] || Personal transport, Versatile || Luxury Touring || 61.1 || Flight Ready/Active Production |
||
|- |
|- |
||
| [[Constellation Taurus]] || Personal transport || Transport || 61.1 || |
| [[Constellation Taurus]] || Personal transport || Transport || 61.1 || Flight Ready/Active Production |
||
|- |
|- |
||
| [[Orion]] || - || Mining || 170 || Inactive Production |
| [[Orion]] || - || Mining || 170 || Inactive Production |
||
Line 263: | Line 263: | ||
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
||
|- |
|- |
||
| [[Scythe]] || Fighter || Medium Fighter || 31 || |
| [[Scythe]] || Fighter || Medium Fighter || 31 || Flight Ready |
||
|- |
|- |
||
| [[Blade]] || Fighter || Light Fighter || 16 || Inactive Production |
| [[Blade]] || Fighter || Light Fighter || 16 || Inactive Production |
||
Line 302: | Line 302: | ||
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status |
||
|- |
|- |
||
| [[Khartu-Al]] || Fighter || Light Fighter || 10 || |
| [[Khartu-Al]] || Fighter || Light Fighter || 10 || Flight Ready |
||
|} |
|} |
||
Revision as of 05:57, 1 September 2016
Ship designs in Star Citizen listed by manufacturer, subject to change:
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Avenger Stalker | Fighter, Bomber | Bounty Hunting | 19 | Flight Ready |
Avenger Titan | - | Light Transport | 19 | Flight Ready |
Avenger Warlock | Fighter | EMP Warfare | 19 | Flight Ready |
Gladius | Fighter, Bomber | Light Fighter | 20 | Flight Ready |
Idris-M | Capital | Frigate | 238.5 | Active Production |
Idris-P | Capital | Frigate | 238.5 | Active Production |
Javelin-Class Destroyer | Capital | Destroyer | 345 | Active Production |
Reclaimer | - | Salvage | 158 | Inactive Production |
Redeemer | Fighter | Dropship/Gunship | 38 | In Hangar, Inactive Production |
Retaliator Base | Fighter | Versatile Fighter | 71 | Flight Ready |
Retaliator Bomber | Bomber | Heavy Bomber | 71 | Flight Ready |
Sabre | Fighter | Space Superiority Fighter | 26 | Flight Ready |
Vanguard Harbinger | Bomber | Bomber | 37 | Flight Ready |
Vanguard Sentinel | Fighter | E-Warfare | 37 | Inactive production |
Vanguard Hoplite | Fighter | Dropship | 37 | Active Production |
Vanguard Warden | Fighter | Long-range Fighter | 37 | Inactive production |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Carrack | Personal transport | Exploration | 123 | Active Production |
Crucible | Personal transport | Repair | 80 | Inactive Production |
Gladiator | Bomber | Carrier- based Bomber | 22 | Flight Ready |
F7A Hornet | Fighter | Military close support | 22.5 | Active Production |
F7C Hornet | Fighter, Bomber | Civilian close support | 22.5 | Flight Ready/Active Production |
F7C-M Super Hornet | Fighter | Space superiority | 22.5 | Flight Ready/Active Production |
F7C-R Hornet Tracker | Fighter | Scout/Command and control | 22.5 | Flight Ready |
F7C-S Hornet Ghost | Fighter | Infiltration | 22.5 | Flight Ready |
Terrapin | Versatile, Bomber | Exploration | 20 | Inactive Production |
F8 Lightning | Fighter | Heavy Fighter | 26 | Active Production |
Hurricane | Starter | Heavy Fighter | 26 | Unknown |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
MPUV Cargo | Cargo | - | 9.25 | Flight Ready/Active Production |
MPUV Personnel | Personal transport | Utility | 9.25 | Flight Ready/Active Production |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Merchantman | - | Trade | 100 | Inactive Production |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Mustang Alpha | Personal transport, Cargo | Starter | 18 | Flight Ready |
Mustang Beta | Personal transport | Touring/Exploration | 18 | Flight Ready |
Mustang Gamma | Personal transport | Racing | 18 | Flight Ready |
Mustang Delta | Fighter | Fighter | 18 | Flight Ready |
Mustang Omega | Personal transport | Racing | 18 | Flight Ready |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Genesis | Personal transport | Passenger Transit | 85 | Inactive Production |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Buccaneer | Fighter | Interdiction | 20 | Inactive Production |
Caterpillar | - | Transport | 100 | Active Production |
Cutlass Black | Fighter | Militia/Patrol | 29 | Flight Ready |
Cutlass Blue | Fighter | Police | 29 | Hangar Ready |
Cutlass Red | Personal transport | Search and Rescue | 29 | Hangar Ready |
Dragonfly Black | Personal transport | Ultra-light Space and Ground | 7 | Active Production |
Dragonfly Yellowjacket | Personal transport | Ultra-light Space and Ground | 7 | Active Production |
Herald | Personal transport | Info Runner | 23 | Active Production |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Blade | Fighter | Light Fighter | 16 | Inactive Production |
Glaive | Fighter | Medium Fighter | 31 | Flight Ready |
Prowler | - | Boarding | Unknown | Concept |
Captured Scythe | Fighter | Medium Fighter | 31 | Flight Ready |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
P-52 Merlin | Fighter, Bomber | Snub Fighter | 12 | Flight Ready |
P-72 Archimedes | Personal transport | Snub Fighter/Racer | 12 | Inactive Production |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Endeavor | Versatile | Research Platform | 200 | Inactive Production |
Freelancer | Personal | Mercantile | 32 | Flight Ready |
Freelancer Dur | Personal transport | Mercantile | 32 | Inactive Production |
Freelancer Max | Personal transport | Mercantile | 32 | Inactive Production |
Freelancer MIS | Missile Boat | Militia | 32 | Inactive Production |
Hull A | Cargo | Cargo | 21.7 | Inactive Production |
Hull B | Cargo | Cargo | 49.2 | Inactive Productioin |
Hull C | Cargo | Cargo | 104.5 | Inactive Production |
Hull D | Cargo | Cargo | 209.1 | Inactive Production |
Hull E | Cargo | Cargo | 372.1 | Inactive Production |
Prospector | - | Prospecting and Mining | 24 | Inactive Production |
Reliant Kore | - | Light Cargo | 13 | Flight Ready |
Reliant Mako | Personal Transport | News Van | 13 | Inactive Production |
Reliant Sen | Personal Transport | Researcher | 13 | Inactive Production |
Reliant Tana | Fighter | Skirmisher | 13 | Inactive Production |
Starfarer | Cargo | Refuel/Transport | 100 | Flight Ready |
Starfarer Gemini | - | Military transport | 100 | Flight Ready |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
325a | Fighter | Interdiction | 24 | Flight Ready/Inactive Production |
300i | Personal transport | Luxury Starter, Touring | 24 | Flight Ready/Inactive Production |
315p | Personal transport | Luxury Starter, Exploration | 24 | Flight Ready/Inactive Production |
350r | Personal transport | Luxury Starter, Racing | 24 | Flight Ready/Inactive Production |
85X | Snub | Runabout | 9 | Concept |
890 Jump | Personal transport | Luxury Touring | 123 | Inactive Production |
M50 Interceptor | Personal transport | Racing/Interception | 11 | Flight Ready |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Aurora CL | Cargo | Starter, Mercantile | 18.5 | Flight Ready/Inactive Production |
Aurora ES | Personal transport | Starter, Exploration | 18.5 | Flight Ready/Inactive Production |
Aurora LN | Fighter | Starter, Militia, Patrol | 18.5 | Flight Ready/Inactive Production |
Aurora LX | Personal transport | Starter, Exploration, Light Mercantile | 18.5 | Flight Ready/Inactive Production |
Aurora MR | Personal transport | Starter, Interdiction | 18.5 | Flight Ready/Inactive Production |
Bengal | Capital | Carrier | 1100 | Active Production |
Constellation Andromeda | Versatile | Multi-Function | 61.1 | Flight Ready |
Constellation Aquila | Personal transport, Bomber | Exploration | 61.1 | Flight Ready/Active Production |
Constellation Phoenix | Personal transport, Versatile | Luxury Touring | 61.1 | Flight Ready/Active Production |
Constellation Taurus | Personal transport | Transport | 61.1 | Flight Ready/Active Production |
Orion | - | Mining | 170 | Inactive Production |
Pegasus | Capital | Escort-Carrier | 700-800 | Inactive Production |
Polaris | Capital | Corvette | Unknown | Concept |
Vanduul
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Scythe | Fighter | Medium Fighter | 31 | Flight Ready |
Blade | Fighter | Light Fighter | 16 | Inactive Production |
Stinger | Fighter | Heavy Fighter | N/A | Leaked |
Voids | Bomber | Heavy Bomber | 124 | Leaked |
Cleaver | Assault | Boarding | N/A | Leaked |
Hunter | Destroyer | Boarding | 480 | Leaked |
Reaper | N/A | N/A | N/A | Leaked |
Communication Ship | Communication | Communication | 360 | Leaked |
Tomahawk | Cargo | Heavy Cargo Freighter | 240 | Leaked |
Mauler | Cruiser | Cruiser | 525 | Leaked |
Kingship | Flagship | Carrier | 3000 | Leaked |
Collector | Salvage? | Salvage? | N/A | Leaked |
Harvester Carrier | Mining Carrier | Carrier | 750 | Leaked |
Harvester | Miner | Mining | N/A | Hinted |
Driller | Escort | Carrier | N/A | Hinted |
Crawler | Boarding | Boarding | N/A | Hinted |
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Khartu-Al | Fighter | Light Fighter | 10 | Flight Ready |
Unknown
Name | Type | Intended Role | Length (Meters) | Production Status |
---|---|---|---|---|
Retribution | Capital | Super Dreadnought | Unknown (2000+) | Unknown |
Subcategories
This category has the following 33 subcategories, out of 33 total.
A
- Anvil Aerospace (54 P, 2 F)
C
- Couriers (7 P)
- Crusader Industries (35 P)
D
- Drake Interplanetary (27 P)
- Dropships (3 P)
E
- Esperia Inc. (2 P, 1 F)
F
- Flight ready (194 P)
G
- Gunships (3 P)
I
- In production (1 P)
- Interdictors (4 P)
L
- Lore-only ships (18 P)
M
- Medical ships (7 P)
- Medium ships (42 P)
O
- Origin Jumpworks (24 P, 1 F)
P
- Passenger ships (4 P)
- Patrol vessels (5 P)
- Pledge ships (198 P)
R
- Refinery ships (3 P)
- Repair ships (2 P)
- Roberts Space Industries (372 P, 2 F)
S
- Small ships (92 P)
- Snub ships (24 P)
T
U
- Unknown Size ships (empty)
V
- Vanduul (6 F)
Pages in category "Ships"
The following 200 pages are in this category, out of 250 total.
(previous page) (next page)4
A
C
- C1 Spirit
- C2 Hercules Starlifter
- C8 Pisces
- C8R Pisces Rescue
- C8X Pisces Expedition
- Carrack
- Carrack Expedition
- Caterpillar
- Caterpillar Best In Show Edition
- Caterpillar Pirate Edition
- Cleaver
- Constellation Andromeda
- Constellation Aquila
- Constellation Phoenix
- Constellation Phoenix Emerald
- Constellation Taurus
- Corsair
- Crucible
- Cutlass Black
- Cutlass Black Best In Show Edition
- Cutlass Blue
- Cutlass Red
- Cutlass Steel
- Cutter
- Cutter (drone)
- Cutter Rambler
- Cutter Scout
- Cydnus
F
- F7A Hornet Mk I
- F7A Hornet Mk II
- F7C Hornet Mk I
- F7C Hornet Mk II
- F7C Hornet Wildfire Mk I
- F7C-M Hornet Heartseeker Mk II
- F7C-M Super Hornet Heartseeker Mk I
- F7C-M Super Hornet Mk I
- F7C-M Super Hornet Mk II
- F7C-R Hornet Tracker Mk I
- F7C-R Hornet Tracker Mk II
- F7C-S Hornet Ghost Mk I
- F7C-S Hornet Ghost Mk II
- F7X Hornet Mk II
- F8A Lightning
- F8C Lightning
- F8C Lightning Executive
- Fortune
- Freelancer
- Freelancer DUR
- Freelancer MAX
- Freelancer MIS
- Fury
- Fury LX
- Fury MX
G
H
M
P
R
Media in category "Ships"
The following 85 files are in this category, out of 85 total.
-
300i interior gb wip a wSCLogo.png 1,920 × 1,000; 1.52 MB
-
300i interior gb wip b wSCLogo.png 1,920 × 1,017; 2.02 MB
-
300i-rework-anniversary-2948.png 1,920 × 1,018; 580 KB
-
890J MasterSuit wSCLogo.png 1,920 × 899; 1.44 MB
-
ARGO-SRV-Brochure-Images-1.png 3,000 × 1,688; 1.34 MB
-
ARGO-SRV-Brochure-Images-2.png 3,000 × 1,688; 1.2 MB
-
ARGO-SRV-Brochure-Images-3.png 3,000 × 1,688; 946 KB
-
ARGO-SRV-Brochure-Images-4.png 4,000 × 2,250; 1.78 MB
-
ARGO-SRV-Brochure-Images-5.png 4,000 × 2,250; 1.83 MB
-
ARGO-SRV-Brochure-Images-6.jpg 5,000 × 1,349; 1.75 MB
-
ARGO-SRV-Brochure-Images-6.png 4,000 × 2,250; 1.94 MB
-
ARGO-SRV-Brochure-Images-7.png 3,000 × 1,688; 925 KB
-
ARGO-SRV-Brochure-Images-8.png 3,000 × 1,688; 1.27 MB
-
Argo-srv-colors-jumppointfeb2019.png 3,071 × 591; 1,023 KB
-
Argo-srv-interior-concept-jumppointfeb2019.jpg 2,738 × 1,580; 332 KB
-
Argo-srv-interior-render-jumppointfeb2019.png 2,000 × 601; 1.27 MB
-
Arrow Trails 01-Min.jpg 3,840 × 2,160; 584 KB
-
Carrack Bridge-1- wSCLogo.png 1,920 × 1,080; 1.58 MB
-
Carrack LandinGear 02 wSCLogo.jpg 1,920 × 972; 483 KB
-
Constellation-phoenix-flyby-01.jpg 3,840 × 2,160; 485 KB
-
Constellation-phoenix-interior-01.jpg 3,840 × 2,160; 424 KB
-
Constellation-phoenix-interior-02.jpg 3,840 × 2,160; 510 KB
-
Constellation-phoenix-interior-03.jpg 3,840 × 2,160; 549 KB
-
Constellation-phoenix-interior-04.jpg 3,840 × 2,160; 635 KB
-
Constellation-phoenix-interior-05.png 2,305 × 1,413; 3.97 MB
-
Constellation-phoenix-interior-06.jpg 3,840 × 2,160; 562 KB
-
Constellation-phoenix-interior-07.jpg 3,840 × 2,160; 574 KB
-
Constellation-phoenix-interior-08.jpg 3,840 × 2,160; 511 KB
-
Constellation-phoenix-interior-09.jpg 3,840 × 2,160; 479 KB
-
Constellation-phoenix-interior-10.jpg 3,840 × 2,160; 803 KB
-
F7CR-A Squadron 42 strike flight.png 1,920 × 813; 939 KB
-
F8CR-A flying escort.png 1,920 × 800; 1.15 MB
-
Freelancer MIS 3.4.png 3,840 × 2,160; 8.89 MB
-
MISC-freelancer-dur-equipment-3.4.1.jpg 3,840 × 2,160; 1.73 MB
-
MISC-freelancer-dur-rear-3.4.1.jpg 3,840 × 2,160; 1.41 MB
-
MISC-freelancer-dur-side-3.4.1.jpg 3,840 × 2,160; 1.36 MB
-
MISC-freelancer-dur-top-3.4.1.jpg 3,840 × 2,160; 2.04 MB
-
MISC-freelancer-max-cargo-3.4.1.jpg 3,840 × 2,160; 1.56 MB
-
MISC-freelancer-max-rear-3.4.1.jpg 3,840 × 2,160; 1.36 MB
-
MISC-freelancer-max-side-3.4.1.jpg 3,840 × 2,160; 1.23 MB
-
MISC-freelancer-max-top-3.4.1.jpg 3,840 × 2,160; 1.94 MB
-
MISC-Reliant-2 24-Jan-19 wSCLogo.png 1,907 × 1,069; 1.84 MB
-
MISC-Reliant-4 24-Jan-19 wSCLogo.png 1,913 × 1,072; 2.26 MB
-
MISCFreelancer Hangar 122018.png 3,840 × 1,620; 8.76 MB
-
Origin-300i-2948-expo-01.jpg 3,840 × 2,160; 473 KB
-
Origin-300i-2948-expo-02.jpg 3,840 × 2,160; 411 KB
-
Origin-300i-2948-expo-03.jpg 3,840 × 2,160; 447 KB
-
Origin-300i-2948-expo-05.jpg 3,840 × 2,160; 492 KB
-
Origin-300i-2948-expo-06.jpg 3,840 × 2,160; 666 KB
-
Origin-300i-2948-expo-07.jpg 3,840 × 2,160; 437 KB
-
Origin-300i-2948-expo-08.jpg 3,840 × 2,160; 478 KB
-
Origin-300i-2948-expo-09.jpg 3,840 × 2,160; 493 KB
-
Origin-300i-2948-expo-10.jpg 3,840 × 2,160; 342 KB
-
Origin-300i-2948-expo-11.jpg 3,840 × 2,160; 446 KB
-
Origin-300i-2948-expo-12.jpg 3,840 × 2,160; 445 KB
-
Origin-300i-2948-expo-13.jpg 3,840 × 2,160; 563 KB
-
Origin-300i-2948-expo-14.jpg 3,840 × 2,160; 390 KB
-
Origin-300i-2948-expo-15.png 3,840 × 2,160; 3.69 MB
-
Origin-300i-old-01.jpg 3,840 × 2,160; 793 KB
-
Origin-300i-old-02.jpg 3,840 × 2,160; 808 KB
-
Origin-300i-old-03.jpg 3,840 × 2,160; 646 KB
-
Origin-300i-old-04.jpg 3,840 × 2,160; 541 KB
-
Origin-300i-old-05.jpg 3,840 × 2,160; 537 KB
-
Origin-300i-old-06.jpg 3,840 × 2,160; 479 KB
-
Origin-300i-old-07.jpg 3,840 × 2,160; 528 KB
-
Origin-300i-old-08.jpg 3,840 × 2,160; 295 KB
-
Origin-300i-old-09.jpg 3,840 × 2,160; 590 KB
-
Origin-300i-old-10.jpg 3,840 × 2,160; 429 KB
-
Reliant-kore-atv-20190228-01.png 1,920 × 1,080; 2.4 MB
-
Reliant-kore-atv-20190228-02.png 1,920 × 1,080; 2.27 MB
-
Reliant-kore-atv-20190228-03.png 704 × 1,079; 261 KB
-
