Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Please sign up or log in to edit the wiki.
Content deleted Content added
Treefroog (talk | contribs)
Changed production stautus and made ship's listed more consistent
Treefroog (talk | contribs)
m Changed all 'Flyable' to 'Flight Ready' to keep it consistent with the template
Line 7: Line 7:
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
|-
|-
| [[Avenger Stalker]] || Fighter, Bomber || Bounty Hunting || 19 || Flyable
| [[Avenger Stalker]] || Fighter, Bomber || Bounty Hunting || 19 || Flight Ready
|-
|-
| [[Avenger Titan]] || - || Light Transport || 19 || Flyable
| [[Avenger Titan]] || - || Light Transport || 19 || Flight Ready
|-
|-
| [[Avenger Warlock]] || Fighter || EMP Warfare || 19 || Flyable
| [[Avenger Warlock]] || Fighter || EMP Warfare || 19 || Flight Ready
|-
|-
| [[Gladius]] || Fighter, Bomber || Light Fighter || 20 || Flyable
| [[Gladius]] || Fighter, Bomber || Light Fighter || 20 || Flight Ready
|-
|-
| [[Idris-M]] || Capital || Frigate || 238.5 || Active Production
| [[Idris-M]] || Capital || Frigate || 238.5 || Active Production
Line 25: Line 25:
| [[Redeemer]] || Fighter || Dropship/Gunship || 38 || In Hangar, Inactive Production
| [[Redeemer]] || Fighter || Dropship/Gunship || 38 || In Hangar, Inactive Production
|-
|-
| [[Retaliator Base]] || Fighter || Versatile Fighter || 71 || Flyable
| [[Retaliator Base]] || Fighter || Versatile Fighter || 71 || Flight Ready
|-
|-
| [[Retaliator Bomber]] || Bomber || Heavy Bomber || 71 || Flyable
| [[Retaliator Bomber]] || Bomber || Heavy Bomber || 71 || Flight Ready
|-
|-
| [[Sabre]] || Fighter || Space Superiority Fighter || 26 || Flyable
| [[Sabre]] || Fighter || Space Superiority Fighter || 26 || Flight Ready
|-
|-
| [[Vanguard Harbinger]] || Bomber || Bomber || 37 || Flyable
| [[Vanguard Harbinger]] || Bomber || Bomber || 37 || Flight Ready
|-
|-
| [[Vanguard Sentinel]] || Fighter || E-Warfare || 37 || Inactive production
| [[Vanguard Sentinel]] || Fighter || E-Warfare || 37 || Inactive production
Line 50: Line 50:
| [[Crucible]] || Personal transport || Repair || 80 || Inactive Production
| [[Crucible]] || Personal transport || Repair || 80 || Inactive Production
|-
|-
| [[Gladiator]] || Bomber || Carrier- based Bomber || 22 || Flyable
| [[Gladiator]] || Bomber || Carrier- based Bomber || 22 || Flight Ready
|-
|-
| [[F7A Hornet]] || Fighter || Military close support || 22.5 || Active Production
| [[F7A Hornet]] || Fighter || Military close support || 22.5 || Active Production
|-
|-
| [[F7C Hornet]] || Fighter, Bomber || Civilian close support || 22.5 || Flyable/Active Production
| [[F7C Hornet]] || Fighter, Bomber || Civilian close support || 22.5 || Flight Ready/Active Production
|-
|-
| [[F7C-M Super Hornet]] || Fighter || Space superiority || 22.5 || Flyable/Active Production
| [[F7C-M Super Hornet]] || Fighter || Space superiority || 22.5 || Flight Ready/Active Production
|-
|-
| [[F7C-R Hornet Tracker]] || Fighter || Scout/Command and control || 22.5 || Flyable
| [[F7C-R Hornet Tracker]] || Fighter || Scout/Command and control || 22.5 || Flight Ready
|-
|-
| [[F7C-S Hornet Ghost]] || Fighter || Infiltration || 22.5 || Flyable
| [[F7C-S Hornet Ghost]] || Fighter || Infiltration || 22.5 || Flight Ready
|-
|-
| [[Terrapin]] || Versatile, Bomber || Exploration || 20 || Inactive Production
| [[Terrapin]] || Versatile, Bomber || Exploration || 20 || Inactive Production
Line 75: Line 75:
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
|-
|-
| [[MPUV Cargo]] || Cargo || - || 9.25 || Flyable/Active Production
| [[MPUV Cargo]] || Cargo || - || 9.25 || Flight Ready/Active Production
|-
|-
| [[MPUV Personnel]] || Personal transport || Utility || 9.25 || Flyable/Active Production
| [[MPUV Personnel]] || Personal transport || Utility || 9.25 || Flight Ready/Active Production
|}
|}


Line 95: Line 95:
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
|-
|-
| [[Mustang Alpha]] || Personal transport, Cargo || Starter || 18 || Flyable
| [[Mustang Alpha]] || Personal transport, Cargo || Starter || 18 || Flight Ready
|-
|-
| [[Mustang Beta]] || Personal transport || Touring/Exploration || 18 || Flyable
| [[Mustang Beta]] || Personal transport || Touring/Exploration || 18 || Flight Ready
|-
|-
| [[Mustang Gamma]] || Personal transport || Racing || 18 || Flyable
| [[Mustang Gamma]] || Personal transport || Racing || 18 || Flight Ready
|-
|-
| [[Mustang Delta]] || Fighter || Fighter || 18 || Flyable
| [[Mustang Delta]] || Fighter || Fighter || 18 || Flight Ready
|-
|-
| [[Mustang Omega]] || Personal transport || Racing || 18 || Flyable
| [[Mustang Omega]] || Personal transport || Racing || 18 || Flight Ready
|}
|}


Line 145: Line 145:
| [[Blade]] || Fighter || Light Fighter || 16 || Inactive Production
| [[Blade]] || Fighter || Light Fighter || 16 || Inactive Production
|-
|-
| [[Glaive]] || Fighter || Medium Fighter || 31 || Flyable
| [[Glaive]] || Fighter || Medium Fighter || 31 || Flight Ready
|-
|-
| [[Prowler]] || - || Boarding || Unknown || Concept
| [[Prowler]] || - || Boarding || Unknown || Concept
|-
|-
| [[Captured Scythe]] || Fighter || Medium Fighter || 31 || Flyable
| [[Captured Scythe]] || Fighter || Medium Fighter || 31 || Flight Ready
|}
|}


Line 158: Line 158:
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
|-
|-
| [[P-52 Merlin]] || Fighter, Bomber || Snub Fighter || 12 || Flyable
| [[P-52 Merlin]] || Fighter, Bomber || Snub Fighter || 12 || Flight Ready
|-
|-
| [[P-72 Archimedes]] || Personal transport || Snub Fighter/Racer || 12 || Inactive Production
| [[P-72 Archimedes]] || Personal transport || Snub Fighter/Racer || 12 || Inactive Production
Line 170: Line 170:
| [[Endeavor]] || Versatile || Research Platform || 200 || Inactive Production
| [[Endeavor]] || Versatile || Research Platform || 200 || Inactive Production
|-
|-
| [[Freelancer]] || Personal || Mercantile || 32 || Flyable
| [[Freelancer]] || Personal || Mercantile || 32 || Flight Ready
|-
|-
| [[Freelancer Dur]] || Personal transport || Mercantile || 32 || Inactive Production
| [[Freelancer Dur]] || Personal transport || Mercantile || 32 || Inactive Production
Line 190: Line 190:
| [[Prospector]] || - || Prospecting and Mining || 24 || Inactive Production
| [[Prospector]] || - || Prospecting and Mining || 24 || Inactive Production
|-
|-
| [[Reliant Kore]] || - || Light Cargo || 13 || Flyable
| [[Reliant Kore]] || - || Light Cargo || 13 || Flight Ready
|-
|-
| [[Reliant Mako]] || Personal Transport || News Van || 13 || Inactive Production
| [[Reliant Mako]] || Personal Transport || News Van || 13 || Inactive Production
Line 198: Line 198:
| [[Reliant Tana]] || Fighter || Skirmisher || 13 || Inactive Production
| [[Reliant Tana]] || Fighter || Skirmisher || 13 || Inactive Production
|-
|-
| [[Starfarer]] || Cargo || Refuel/Transport || 100 || Flyable
| [[Starfarer]] || Cargo || Refuel/Transport || 100 || Flight Ready
|-
|-
| [[Starfarer Gemini]] || - || Military transport || 100 || Flyable
| [[Starfarer Gemini]] || - || Military transport || 100 || Flight Ready
|}
|}


Line 209: Line 209:
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
|-
|-
| [[325a]] || Fighter || Interdiction || 24 || Flyable/Inactive Production
| [[325a]] || Fighter || Interdiction || 24 || Flight Ready/Inactive Production
|-
|-
| [[300i]] || Personal transport || Luxury Starter, Touring || 24 || Flyable/Inactive Production
| [[300i]] || Personal transport || Luxury Starter, Touring || 24 || Flight Ready/Inactive Production
|-
|-
| [[315p]] || Personal transport || Luxury Starter, Exploration || 24 || Flyable/Inactive Production
| [[315p]] || Personal transport || Luxury Starter, Exploration || 24 || Flight Ready/Inactive Production
|-
|-
| [[350r]] || Personal transport || Luxury Starter, Racing || 24 || Flyable/Inactive Production
| [[350r]] || Personal transport || Luxury Starter, Racing || 24 || Flight Ready/Inactive Production
|-
|-
| [[85X]] || Snub || Runabout || 9 || Concept
| [[85X]] || Snub || Runabout || 9 || Concept
Line 221: Line 221:
| [[890 Jump]] || Personal transport || Luxury Touring || 123 || Inactive Production
| [[890 Jump]] || Personal transport || Luxury Touring || 123 || Inactive Production
|-
|-
| [[M50 Interceptor]] || Personal transport || Racing/Interception || 11 || Flyable
| [[M50 Interceptor]] || Personal transport || Racing/Interception || 11 || Flight Ready
|}
|}


Line 230: Line 230:
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
|-
|-
| [[Aurora CL]] || Cargo || Starter, Mercantile || 18.5 || Flyable/Inactive Production
| [[Aurora CL]] || Cargo || Starter, Mercantile || 18.5 || Flight Ready/Inactive Production
|-
|-
| [[Aurora ES]] || Personal transport || Starter, Exploration || 18.5 || Flyable/Inactive Production
| [[Aurora ES]] || Personal transport || Starter, Exploration || 18.5 || Flight Ready/Inactive Production
|-
|-
| [[Aurora LN]] || Fighter || Starter, Militia, Patrol || 18.5 || Flyable/Inactive Production
| [[Aurora LN]] || Fighter || Starter, Militia, Patrol || 18.5 || Flight Ready/Inactive Production
|-
|-
| [[Aurora LX]] || Personal transport || Starter, Exploration, Light Mercantile || 18.5 || Flyable/Inactive Production
| [[Aurora LX]] || Personal transport || Starter, Exploration, Light Mercantile || 18.5 || Flight Ready/Inactive Production
|-
|-
| [[Aurora MR]] || Personal transport || Starter, Interdiction || 18.5 || Flyable/Inactive Production
| [[Aurora MR]] || Personal transport || Starter, Interdiction || 18.5 || Flight Ready/Inactive Production
|-
|-
| [[Bengal]] || Capital || Carrier || 1100 || Active Production
| [[Bengal]] || Capital || Carrier || 1100 || Active Production
|-
|-
| [[Constellation Andromeda]] || Versatile || Multi-Function || 61.1 || Flyable
| [[Constellation Andromeda]] || Versatile || Multi-Function || 61.1 || Flight Ready
|-
|-
| [[Constellation Aquila]] || Personal transport, Bomber || Exploration || 61.1 || Flyable/Active Production
| [[Constellation Aquila]] || Personal transport, Bomber || Exploration || 61.1 || Flight Ready/Active Production
|-
|-
| [[Constellation Phoenix]] || Personal transport, Versatile || Luxury Touring || 61.1 || Flyable/Active Production
| [[Constellation Phoenix]] || Personal transport, Versatile || Luxury Touring || 61.1 || Flight Ready/Active Production
|-
|-
| [[Constellation Taurus]] || Personal transport || Transport || 61.1 || Flyable/Active Production
| [[Constellation Taurus]] || Personal transport || Transport || 61.1 || Flight Ready/Active Production
|-
|-
| [[Orion]] || - || Mining || 170 || Inactive Production
| [[Orion]] || - || Mining || 170 || Inactive Production
Line 263: Line 263:
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
|-
|-
| [[Scythe]] || Fighter || Medium Fighter || 31 || Flyable
| [[Scythe]] || Fighter || Medium Fighter || 31 || Flight Ready
|-
|-
| [[Blade]] || Fighter || Light Fighter || 16 || Inactive Production
| [[Blade]] || Fighter || Light Fighter || 16 || Inactive Production
Line 302: Line 302:
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
! Name !! Type !! Intended Role !! Length (Meters) !! Production Status
|-
|-
| [[Khartu-Al]] || Fighter || Light Fighter || 10 || Flyable
| [[Khartu-Al]] || Fighter || Light Fighter || 10 || Flight Ready
|}
|}



Revision as of 05:57, 1 September 2016

Ship designs in Star Citizen listed by manufacturer, subject to change:


Name Type Intended Role Length (Meters) Production Status
Avenger Stalker Fighter, Bomber Bounty Hunting 19 Flight Ready
Avenger Titan - Light Transport 19 Flight Ready
Avenger Warlock Fighter EMP Warfare 19 Flight Ready
Gladius Fighter, Bomber Light Fighter 20 Flight Ready
Idris-M Capital Frigate 238.5 Active Production
Idris-P Capital Frigate 238.5 Active Production
Javelin-Class Destroyer Capital Destroyer 345 Active Production
Reclaimer - Salvage 158 Inactive Production
Redeemer Fighter Dropship/Gunship 38 In Hangar, Inactive Production
Retaliator Base Fighter Versatile Fighter 71 Flight Ready
Retaliator Bomber Bomber Heavy Bomber 71 Flight Ready
Sabre Fighter Space Superiority Fighter 26 Flight Ready
Vanguard Harbinger Bomber Bomber 37 Flight Ready
Vanguard Sentinel Fighter E-Warfare 37 Inactive production
Vanguard Hoplite Fighter Dropship 37 Active Production
Vanguard Warden Fighter Long-range Fighter 37 Inactive production

Name Type Intended Role Length (Meters) Production Status
Carrack Personal transport Exploration 123 Active Production
Crucible Personal transport Repair 80 Inactive Production
Gladiator Bomber Carrier- based Bomber 22 Flight Ready
F7A Hornet Fighter Military close support 22.5 Active Production
F7C Hornet Fighter, Bomber Civilian close support 22.5 Flight Ready/Active Production
F7C-M Super Hornet Fighter Space superiority 22.5 Flight Ready/Active Production
F7C-R Hornet Tracker Fighter Scout/Command and control 22.5 Flight Ready
F7C-S Hornet Ghost Fighter Infiltration 22.5 Flight Ready
Terrapin Versatile, Bomber Exploration 20 Inactive Production
F8 Lightning Fighter Heavy Fighter 26 Active Production
Hurricane Starter Heavy Fighter 26 Unknown

Name Type Intended Role Length (Meters) Production Status
MPUV Cargo Cargo - 9.25 Flight Ready/Active Production
MPUV Personnel Personal transport Utility 9.25 Flight Ready/Active Production

Name Type Intended Role Length (Meters) Production Status
Merchantman - Trade 100 Inactive Production

Name Type Intended Role Length (Meters) Production Status
Mustang Alpha Personal transport, Cargo Starter 18 Flight Ready
Mustang Beta Personal transport Touring/Exploration 18 Flight Ready
Mustang Gamma Personal transport Racing 18 Flight Ready
Mustang Delta Fighter Fighter 18 Flight Ready
Mustang Omega Personal transport Racing 18 Flight Ready

Name Type Intended Role Length (Meters) Production Status
Genesis Personal transport Passenger Transit 85 Inactive Production

Name Type Intended Role Length (Meters) Production Status
Buccaneer Fighter Interdiction 20 Inactive Production
Caterpillar - Transport 100 Active Production
Cutlass Black Fighter Militia/Patrol 29 Flight Ready
Cutlass Blue Fighter Police 29 Hangar Ready
Cutlass Red Personal transport Search and Rescue 29 Hangar Ready
Dragonfly Black Personal transport Ultra-light Space and Ground 7 Active Production
Dragonfly Yellowjacket Personal transport Ultra-light Space and Ground 7 Active Production
Herald Personal transport Info Runner 23 Active Production

Name Type Intended Role Length (Meters) Production Status
Blade Fighter Light Fighter 16 Inactive Production
Glaive Fighter Medium Fighter 31 Flight Ready
Prowler - Boarding Unknown Concept
Captured Scythe Fighter Medium Fighter 31 Flight Ready

Name Type Intended Role Length (Meters) Production Status
P-52 Merlin Fighter, Bomber Snub Fighter 12 Flight Ready
P-72 Archimedes Personal transport Snub Fighter/Racer 12 Inactive Production

Name Type Intended Role Length (Meters) Production Status
Endeavor Versatile Research Platform 200 Inactive Production
Freelancer Personal Mercantile 32 Flight Ready
Freelancer Dur Personal transport Mercantile 32 Inactive Production
Freelancer Max Personal transport Mercantile 32 Inactive Production
Freelancer MIS Missile Boat Militia 32 Inactive Production
Hull A Cargo Cargo 21.7 Inactive Production
Hull B Cargo Cargo 49.2 Inactive Productioin
Hull C Cargo Cargo 104.5 Inactive Production
Hull D Cargo Cargo 209.1 Inactive Production
Hull E Cargo Cargo 372.1 Inactive Production
Prospector - Prospecting and Mining 24 Inactive Production
Reliant Kore - Light Cargo 13 Flight Ready
Reliant Mako Personal Transport News Van 13 Inactive Production
Reliant Sen Personal Transport Researcher 13 Inactive Production
Reliant Tana Fighter Skirmisher 13 Inactive Production
Starfarer Cargo Refuel/Transport 100 Flight Ready
Starfarer Gemini - Military transport 100 Flight Ready

Name Type Intended Role Length (Meters) Production Status
325a Fighter Interdiction 24 Flight Ready/Inactive Production
300i Personal transport Luxury Starter, Touring 24 Flight Ready/Inactive Production
315p Personal transport Luxury Starter, Exploration 24 Flight Ready/Inactive Production
350r Personal transport Luxury Starter, Racing 24 Flight Ready/Inactive Production
85X Snub Runabout 9 Concept
890 Jump Personal transport Luxury Touring 123 Inactive Production
M50 Interceptor Personal transport Racing/Interception 11 Flight Ready

Name Type Intended Role Length (Meters) Production Status
Aurora CL Cargo Starter, Mercantile 18.5 Flight Ready/Inactive Production
Aurora ES Personal transport Starter, Exploration 18.5 Flight Ready/Inactive Production
Aurora LN Fighter Starter, Militia, Patrol 18.5 Flight Ready/Inactive Production
Aurora LX Personal transport Starter, Exploration, Light Mercantile 18.5 Flight Ready/Inactive Production
Aurora MR Personal transport Starter, Interdiction 18.5 Flight Ready/Inactive Production
Bengal Capital Carrier 1100 Active Production
Constellation Andromeda Versatile Multi-Function 61.1 Flight Ready
Constellation Aquila Personal transport, Bomber Exploration 61.1 Flight Ready/Active Production
Constellation Phoenix Personal transport, Versatile Luxury Touring 61.1 Flight Ready/Active Production
Constellation Taurus Personal transport Transport 61.1 Flight Ready/Active Production
Orion - Mining 170 Inactive Production
Pegasus Capital Escort-Carrier 700-800 Inactive Production
Polaris Capital Corvette Unknown Concept

Vanduul


Name Type Intended Role Length (Meters) Production Status
Scythe Fighter Medium Fighter 31 Flight Ready
Blade Fighter Light Fighter 16 Inactive Production
Stinger Fighter Heavy Fighter N/A Leaked
Voids Bomber Heavy Bomber 124 Leaked
Cleaver Assault Boarding N/A Leaked
Hunter Destroyer Boarding 480 Leaked
Reaper N/A N/A N/A Leaked
Communication Ship Communication Communication 360 Leaked
Tomahawk Cargo Heavy Cargo Freighter 240 Leaked
Mauler Cruiser Cruiser 525 Leaked
Kingship Flagship Carrier 3000 Leaked
Collector Salvage? Salvage? N/A Leaked
Harvester Carrier Mining Carrier Carrier 750 Leaked
Harvester Miner Mining N/A Hinted
Driller Escort Carrier N/A Hinted
Crawler Boarding Boarding N/A Hinted

Name Type Intended Role Length (Meters) Production Status
Khartu-Al Fighter Light Fighter 10 Flight Ready

Unknown


Name Type Intended Role Length (Meters) Production Status
Retribution Capital Super Dreadnought Unknown (2000+) Unknown

Subcategories

This category has the following 33 subcategories, out of 33 total.

A

C

E

F

G

L

M

O

T

V

Pages in category "Ships"

The following 200 pages are in this category, out of 250 total.

(previous page) (next page)
(previous page) (next page)

Media in category "Ships"

The following 85 files are in this category, out of 85 total.